Cruises to: Civitavecchia (rome) Italy; Messina (taormina) Italy; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 8, 2026 | $738 | $970 | $1,073 | $1,512 |
Cruises to: Marseille (provence) France; Tarragona Spain; Valencia Spain; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 3, 2028 | $697 | $797 | $887 | $1,767 |
Cruises to: La Spezia | Florence; Civitavecchia | Rome; Capri bay; Salerno | Amalfi Coast; Messina | Taormina; La Seyne | St. Tropez; Genoa | Portofino| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 4, 2027 | $928 | $1,018 | $1,008 | $1,178 |
| Sep 26, 2027 | $968 | $1,138 | $1,268 | $1,418 |
| Oct 3, 2027 | $968 | $1,138 | $1,268 | $1,418 |
| Oct 10, 2027 | $968 | $1,138 | $1,268 | $1,418 |
Cruises to: La Spezia | Florence; Civitavecchia | Rome; Capri bay; Salerno | Amalfi Coast; Catania (Sicily); La Seyne | St. Tropez; Genoa | Portofino| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 19, 2027 | $1,023 | $1,213 | $1,353 | $1,523 |
Cruises to: La Spezia | Florence; Civitavecchia | Rome; Capri bay; Salerno | Amalfi Coast; Messina | Taormina; La Seyne | St. Tropez; Savona (Italy) Cruises to: Marseille (France); Barcelona (Spain); Cagliari (Italy); Naples (Italy); Civitavecchia | Rome; Genoa | Portofino| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 10, 2027 | $1,278 | $1,448 | $1,578 | $2,873 |
| Sep 17, 2027 | $1,238 | $1,408 | $1,528 | $3,403 |
| Sep 24, 2027 | $1,198 | $1,358 | $1,488 | $2,773 |
Cruises to: Marseille (France); Barcelona (Spain); Cagliari (Italy); Naples (Italy); Civitavecchia | Rome; Genoa | Portofino Cruises to: Marseille (France); Barcelona (Spain); Cagliari (Italy); Naples (Italy); Civitavecchia | Rome; Genoa | Portofino| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 3, 2027 | $1,368 | $1,558 | $1,698 | $3,753 |
Cruises to: Marseille (France); Barcelona (Spain); Cagliari (Italy); Naples (Italy); Civitavecchia | Rome; Genoa | Portofino| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 1, 2027 | $1,198 | $1,358 | $1,488 | $3,353 |
| Oct 8, 2027 | $1,198 | $1,358 | $1,488 | $3,353 |
| Oct 15, 2027 | $1,108 | $1,278 | $1,408 | $2,673 |
| Oct 22, 2027 | $1,028 | $1,188 | $1,318 | $2,573 |
Cruises to: Marseille (France); Barcelona (Spain); Cagliari (Italy); Capri bay; Naples (Italy); Civitavecchia | Rome; Genoa | Portofino| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 23, 2027 | $938 | $1,278 | $1,268 | $3,253 |
| Apr 30, 2027 | $978 | $1,318 | $1,308 | $3,303 |
| May 7, 2027 | $978 | $1,318 | $1,308 | $3,303 |
| May 14, 2027 | $978 | $1,318 | $1,308 | $3,303 |
| May 21, 2027 | $978 | $1,318 | $1,308 | $3,303 |
| See more sailing dates for this cruise » |
https://www.travelweekly-asia.com/Cruise/Cruise-Search