Cruises to: Halifax, Ns, Canada (dock); Charlottetown, Pe, Canada (dock); Sydney, Ns, Canada (dock); Norfolk, Va (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 18, 2027 | $430 | $660 | $1,150 | $2,650 |
| Oct 2, 2027 | $450 | $660 | $1,100 | $2,530 |
| Oct 16, 2027 | $450 | $660 | $1,100 | $2,440 |
| Aug 19, 2028 | $500 | $710 | $1,130 | $2,030 |
Cruises to: Saint John, Nb, Canada (dock); Halifax, Ns, Canada (dock); Sydney, Ns, Canada (dock); Norfolk, Va (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 4, 2027 | $430 | $660 | $1,100 | - |
Cruises to: Sydney, Ns, Canada (dock); Halifax, Ns, Canada (dock); Saint John, Nb, Canada (dock); Norfolk, Va (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 2, 2028 | $480 | $690 | $1,110 | $2,010 |
| Sep 16, 2028 | $480 | $690 | $1,110 | $2,010 |
| Oct 14, 2028 | $480 | $690 | $1,110 | $2,010 |
| Oct 28, 2028 | $470 | $680 | $1,100 | $2,000 |
Cruises to: Halifax, Ns, Canada (dock); Sydney, Ns, Canada (dock); Charlottetown, Pe, Canada (dock); Norfolk, Va (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 30, 2028 | $480 | $690 | $1,110 | $2,010 |
Cruises to: Sydney, Ns, Canada (dock); St. John's, Nl, Canada (dock); Greenock (glasgow), Scotland (dock); Belfast, Northern Ireland (dock); Ringaskiddy (cork), Ireland (dock); Dover (london), England (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 15, 2027 | $420 | $920 | $1,810 | - |
https://www.travelweekly-asia.com/Cruise/Cruise-Search