Cruises to: Grundarfjordur; Reykjavik| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 20, 2027 | - | - | - | $10,200 |
Cruises to: Djúpavík; Reykjavik| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 26, 2027 | Contact cruise line for pricing & availability |
| Jul 3, 2027 | Contact cruise line for pricing & availability |
| Jul 10, 2027 | Contact cruise line for pricing & availability |
| Jul 17, 2027 | Contact cruise line for pricing & availability |
| Jul 24, 2027 | Contact cruise line for pricing & availability |
| Jul 31, 2027 | Contact cruise line for pricing & availability |
Cruises to: Heimaey, Vestmannaeyjar; Grundarfjördur; Grímsey; Akureyri; Reykjavík; Reykjavík| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 9, 2027 | - | $7,430 | $8,080 | $19,210 |
| Jul 16, 2027 | - | $6,970 | $7,580 | $13,240 |
| Jul 23, 2027 | - | $7,430 | $9,000 | $14,110 |
Cruises to: Heimaey, Vestmannaeyjar; Grundarfjördur; Grímsey; Akureyri; Reykjavík; Reykjavík| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 27, 2027 | - | - | $9,470 | $14,110 |
| Jun 3, 2027 | - | - | $10,110 | $15,470 |
| Jul 22, 2027 | - | - | $8,080 | $14,110 |
| Jun 1, 2028 | - | - | $9,360 | $15,790 |
| Jul 27, 2028 | - | - | $8,310 | $14,490 |
Cruises to: Heimaey, Vestmannaeyjar; Grundarfjördur; Grímsey; Akureyri; Reykjavík; Reykjavík Cruises to: SEYDISFJORDUR, ICELAND; AKUREYRI, ICELAND; REYKJAVIK, ICELAND; REYKJAVIK, ICELAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 3, 2027 | $1,216 | $1,693 | $1,955 | $6,218 |
| Jul 17, 2027 | $1,240 | $2,080 | $2,255 | $6,341 |
| Jul 24, 2027 | $1,335 | $1,880 | $2,055 | $4,364 |
| Jul 31, 2027 | $1,380 | $1,973 | $2,045 | $6,370 |
| Aug 7, 2027 | $1,293 | $1,530 | $1,656 | $5,471 |
| Aug 14, 2027 | $1,380 | $1,781 | $1,905 | $5,097 |
Cruises to: SEYDISFJORDUR, ICELAND; AKUREYRI, ICELAND; REYKJAVIK, ICELAND; REYKJAVIK, ICELAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 1, 2028 | $863 | $1,016 | $1,738 | $4,922 |
| Jul 8, 2028 | $915 | $964 | $1,686 | $4,943 |
| Jul 15, 2028 | $863 | $964 | $1,686 | $4,839 |
| Jul 22, 2028 | $863 | $964 | $1,633 | $4,422 |
| Jul 29, 2028 | $863 | $964 | $1,633 | $4,943 |
| Aug 5, 2028 | $915 | $1,016 | $1,790 | $4,422 |
| Aug 12, 2028 | $915 | $964 | $1,686 | $4,943 |
Cruises to: Kirkwall; Le Havre| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 21, 2027 | - | $5,300 | - | $5,900 |
Cruises to: Akureyri; Seydisfjordur; Djúpivogur; Reykjavik Cruises to: Reykjavik; Stornoway (Isle of Lewis); Belfast; Southampton
https://www.travelweekly-asia.com/Cruise/Cruise-Search