Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; ST THOMAS, VI; TORTOLA, BRITISH VIRGIN ISLANDS; GREAT STIRRUP CAY, BAHAMAS; ORLANDO-BEACHES-PORT CANAVERAL, FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 27, 2026 | $369 | $419 | $579 | $719 |
| Dec 4, 2026 | $399 | $469 | $589 | $2,429 |
| Dec 11, 2026 | $429 | $479 | $629 | $849 |
| Dec 23, 2026 | $1,379 | $1,579 | $1,729 | $1,859 |
| Dec 30, 2026 | $979 | $1,179 | $1,319 | $1,579 |
| See more sailing dates for this cruise » |
Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; ST THOMAS, VI; TORTOLA, BRITISH VIRGIN ISLANDS; GREAT STIRRUP CAY, BAHAMAS; ORLANDO-BEACHES-PORT CANAVERAL, FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 31, 2026 | $709 | $759 | $869 | $1,049 |
Cruises to: AMBER COVE, DOMINICAN REPUBLIC; SAN JUAN, PUERTO RICO; GRAND TURK, TURKS & CAICOS; PORT CANAVERAL (ORLANDO), FLORIDA Cruises to: GRAND TURK, TURKS & CAICOS; AMBER COVE, DOMINICAN REPUBLIC; PORT CANAVERAL (ORLANDO), FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 2, 2029 | $675 | $875 | $1,250 | $1,425 |
Cruises to: AMBER COVE, DOMINICAN REPUBLIC; SAN JUAN, PUERTO RICO; GRAND TURK, TURKS & CAICOS; PORT CANAVERAL (ORLANDO), FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 29, 2028 | $1,125 | $1,325 | $1,600 | $1,975 |
| Jan 5, 2029 | $575 | $725 | $1,100 | $1,275 |
| Jan 12, 2029 | $575 | $725 | $1,100 | $1,275 |
| Jan 19, 2029 | $525 | $725 | $1,100 | $1,275 |
| Jan 26, 2029 | $525 | $675 | $1,100 | $1,275 |
Cruises to: GRAND BAHAMA ISL, BAHAMAS; SAN JUAN, PUERTO RICO; PUERTO PLATA, DOMINICAN REP; GRAND TURK, TURKS & CAICOS; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 28, 2026 | $1,585 | $2,357 | $3,189 | $4,730 |
Cruises to: PUERTO COSTA MAYA, MEXICO; COZUMEL, MEXICO; NASSAU, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 10, 2027 | $441 | $651 | $726 | $2,250 |
Cruises to: SAN JUAN, PUERTO RICO; SAMANA, DOMINICAN REPUBLIC; PERFECT DAY COCOCAY, BAHAMAS; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 13, 2027 | $616 | $1,053 | $627 | $4,572 |
Cruises to: PHILIPSBURG, ST. MAARTEN; BASSETERRE, ST KITTS & NEVIS; SAN JUAN, PUERTO RICO; PERFECT DAY COCOCAY, BAHAMAS; ORLANDO (PORT CANAVERAL), FL Cruises to: CHARLOTTE AMALIE, ST. THOMAS; SAN JUAN, PUERTO RICO; PERFECT DAY COCOCAY, BAHAMAS; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 26, 2027 | $741 | $1,201 | $1,184 | $2,914 |
| Jul 24, 2027 | $801 | $1,001 | $984 | $2,774 |
| Oct 16, 2027 | $521 | $641 | $753 | $2,084 |
| May 20, 2028 | $866 | $1,006 | $1,073 | $3,073 |
| Jun 24, 2028 | $1,076 | $1,236 | $1,313 | $3,654 |
| See more sailing dates for this cruise » |
https://www.travelweekly-asia.com/Cruise/Cruise-Search