Cruises to: GEORGE TOWN, GRAND CAYMAN; FALMOUTH, JAMAICA; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 20, 2028 | $516 | $566 | $809 | $1,279 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; SAN JUAN, PUERTO RICO; SAMANA, DOMINICAN REPUBLIC; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 3, 2027 | $846 | $906 | $1,089 | $2,239 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; PUERTO COSTA MAYA, MEXICO; COZUMEL, MEXICO; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 21, 2027 | $1,286 | $1,416 | $1,539 | $2,984 |
| Dec 5, 2027 | $739 | $896 | $958 | $1,834 |
| Jan 16, 2028 | $926 | $1,056 | $1,089 | $1,874 |
| Jan 30, 2028 | $739 | $946 | $968 | $1,909 |
| Feb 13, 2028 | $776 | $906 | $928 | $1,909 |
| See more sailing dates for this cruise » |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; COZUMEL, MEXICO; PUERTO COSTA MAYA, MEXICO; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 22, 2026 | $961 | $1,161 | $1,499 | $2,933 |
| Dec 6, 2026 | $972 | $1,191 | - | $4,604 |
| Jan 17, 2027 | $728 | $786 | $1,052 | $2,128 |
| Jan 31, 2027 | $706 | $806 | $1,038 | $1,939 |
| Feb 14, 2027 | $806 | $1,096 | $1,348 | $2,809 |
| Feb 28, 2027 | $918 | $929 | $1,026 | $2,149 |
| Mar 14, 2027 | $848 | $994 | $1,194 | $2,610 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; COZUMEL, MEXICO; PUERTO COSTA MAYA, MEXICO; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 20, 2026 | $1,291 | $1,461 | $1,758 | $3,344 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; SAMANA, DOMINICAN REPUBLIC; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 28, 2027 | $1,136 | $1,400 | $1,495 | $3,136 |
| Apr 11, 2027 | $1,150 | $1,227 | $1,425 | $2,369 |
Cruises to: FALMOUTH, JAMAICA; LABADEE, HAITI; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 23, 2028 | $449 | $559 | $578 | $1,438 |
Cruises to: PUERTO COSTA MAYA, MEXICO; COZUMEL, MEXICO; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 19, 2027 | $419 | $486 | $539 | $1,468 |
Cruises to: NASSAU, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; COZUMEL, MEXICO; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 2, 2028 | $528 | $639 | $668 | $1,593 |
Cruises to: ROATAN, HONDURAS; PUERTO COSTA MAYA, MEXICO; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA
https://www.travelweekly-asia.com/Cruise/Cruise-Search