Cruises to: Drake Passage Navigation; Drake Passage Navigation; Drake Passage Navigation; Drake Passage Navigation; Ushuaia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 28, 2026 | $16,068 | - | - | $14,268 |
Cruises to: Drake Passage Navigation; Drake Passage Navigation; King George Island| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 28, 2026 | - | - | - | $18,199 |
Cruises to: King George Island; Ushuaia / Ship; At Sea Crossing the Drake Passage; Exploring Antarctica; Exploring Antarctica; At Sea Crossing the Drake Passage; Exploring Antarctica more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 18, 2026 | - | $13,297 | $19,578 | $24,579 |
| Dec 7, 2026 | - | $13,751 | $20,274 | $25,468 |
| Dec 19, 2026 | - | $13,297 | $19,578 | $24,579 |
| Dec 26, 2026 | - | $15,588 | $22,775 | $28,498 |
Cruises to: King George Island; Ushuaia / Ship; At Sea Crossing the Drake Passage; Exploring Antarctica; Exploring Antarctica; At Sea Crossing the Drake Passage; Exploring Antarctica more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 18, 2026 | - | $13,297 | $19,578 | $24,579 |
| Dec 7, 2026 | - | $13,751 | $20,274 | $25,468 |
| Dec 19, 2026 | - | $13,297 | $19,578 | $24,579 |
| Dec 26, 2026 | - | $15,588 | $22,775 | $28,498 |
Cruises to: King George Island; Ushuaia / Ship; At Sea Crossing the Drake Passage; Exploring Antarctica; Exploring Antarctica; At Sea Crossing the Drake Passage; Exploring Antarctica more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 18, 2026 | - | $13,297 | $19,578 | $24,579 |
| Dec 7, 2026 | - | $13,751 | $20,274 | $25,468 |
| Dec 19, 2026 | - | $13,297 | $19,578 | $24,579 |
| Dec 26, 2026 | - | $15,588 | $22,775 | $28,498 |
Cruises to: King George Island; Ushuaia / Ship; At Sea Crossing the Drake Passage; Exploring Antarctica; Exploring Antarctica; At Sea Crossing the Drake Passage; Exploring Antarctica more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 18, 2026 | - | $13,297 | $19,578 | $24,579 |
| Dec 7, 2026 | - | $13,751 | $20,274 | $25,468 |
| Dec 19, 2026 | - | $13,297 | $19,578 | $24,579 |
| Dec 26, 2026 | - | $15,588 | $22,775 | $28,498 |
Cruises to: King George Island; Ushuaia / Ship; At Sea Crossing the Drake Passage; Exploring Antarctica; Exploring Antarctica; At Sea Crossing the Drake Passage; Exploring Antarctica more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 18, 2026 | - | $13,297 | $19,578 | $24,579 |
| Dec 7, 2026 | - | $13,751 | $20,274 | $25,468 |
| Dec 19, 2026 | - | $13,297 | $19,578 | $24,579 |
| Dec 26, 2026 | - | $15,588 | $22,775 | $28,498 |
Cruises to: antarctic peninsula; antarctic peninsula; antarctic peninsula; antarctic peninsula; Ushuaia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 12, 2026 | - | $9,280 | $11,180 | $14,180 |
| Nov 21, 2026 | - | $9,280 | $11,180 | $14,180 |
| Nov 30, 2026 | - | $9,280 | $11,180 | $14,180 |
Cruises to: HOBART, TASMANIA; ADELAIDE, AUSTRALIA; MELBOURNE, AUSTRALIA; SYDNEY, AUSTRALIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 12, 2026 | $1,526 | - | $2,095 | $3,943 |
Cruises to: Brisbane; Airlie Beach (Australia); Cairns; Sidney| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 30, 2026 | Contact cruise line for pricing & availability |
https://www.travelweekly-asia.com/Cruise/Cruise-Search