Cruises to: Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); La Seyne | St. Tropez; Palma De Mallorca (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 25, 2026 | $1,012 | $1,102 | $1,422 | - |
| Sep 1, 2026 | $1,130 | $1,230 | $1,550 | - |
| Sep 8, 2026 | $1,020 | $1,120 | $1,440 | - |
Cruises to: Alicante (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); La Seyne | St. Tropez; Palma De Mallorca (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 15, 2026 | $1,020 | $1,120 | $1,440 | - |
Cruises to: Valencia (Spain); Olbia-Emerald Coast (Italy); Civitavecchia | Rome; Savona (Italy); La Seyne | St. Tropez; Palma De Mallorca (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 22, 2026 | $1,140 | $1,240 | $1,560 | - |
Cruises to: Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseilles (France); Barcelona (Spain); Palma De Mallorca (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 9, 2026 | $1,081 | $1,221 | $1,421 | - |
Cruises to: Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Marseilles (France); Barcelona (Spain); Palma De Mallorca (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 1, 2026 | $761 | $911 | $1,001 | - |
| Dec 8, 2026 | $761 | $911 | $1,001 | - |
| Dec 15, 2026 | $821 | $1,041 | $1,151 | - |
| Dec 22, 2026 | $1,651 | $1,901 | $2,071 | - |
| Dec 29, 2026 | $2,261 | $2,561 | $2,771 | - |
| See more sailing dates for this cruise » |
Cruises to: Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 23, 2027 | $941 | $1,161 | $1,271 | - |
| Mar 2, 2027 | $761 | $911 | $1,001 | - |
| Mar 9, 2027 | $941 | $1,161 | $1,271 | - |
| Mar 16, 2027 | $991 | $1,221 | $1,331 | - |
| Mar 23, 2027 | $1,111 | $1,281 | $1,411 | - |
| See more sailing dates for this cruise » |
Cruises to: Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 30, 2027 | $761 | $911 | $1,001 | - |
| Dec 7, 2027 | $761 | $911 | $1,001 | - |
| Jan 4, 2028 | $1,361 | $1,571 | $1,691 | - |
| Jan 11, 2028 | $761 | $911 | $1,001 | - |
| Jan 18, 2028 | $761 | $911 | $1,001 | - |
| See more sailing dates for this cruise » |
Cruises to: Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 30, 2027 | $761 | $911 | $1,001 | - |
| Dec 7, 2027 | $761 | $911 | $1,001 | - |
| Jan 4, 2028 | $1,361 | $1,571 | $1,691 | - |
| Jan 11, 2028 | $761 | $911 | $1,001 | - |
| Jan 18, 2028 | $761 | $911 | $1,001 | - |
| See more sailing dates for this cruise » |
Cruises to: Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 30, 2027 | $761 | $911 | $1,001 | - |
| Dec 7, 2027 | $761 | $911 | $1,001 | - |
| Jan 4, 2028 | $1,361 | $1,571 | $1,691 | - |
| Jan 11, 2028 | $761 | $911 | $1,001 | - |
| Jan 18, 2028 | $761 | $911 | $1,001 | - |
| See more sailing dates for this cruise » |
Cruises to: Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 30, 2027 | $761 | $911 | $1,001 | - |
| Dec 7, 2027 | $761 | $911 | $1,001 | - |
| Jan 4, 2028 | $1,361 | $1,571 | $1,691 | - |
| Jan 11, 2028 | $761 | $911 | $1,001 | - |
| Jan 18, 2028 | $761 | $911 | $1,001 | - |
| See more sailing dates for this cruise » |
https://www.travelweekly-asia.com/Cruise/Cruise-Search