Cruises to: Genoa (portofino) Italy; Livorno (florence) Italy; Livorno (florencia) Italia; Civitavecchia (rome) Italy; Civitavecchia (roma) Italia; Valencia España; Valencia Spain more ... Cruises to: Marsella (provenza) Francia; Tarragona España; Valencia España; La Spezia (cinque Terre) Italia; Civitavecchia (roma) Italia; Génova (portofino) Italia Cruises to: Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 30, 2027 | $827 | $937 | $1,067 | $1,457 |
| Apr 6, 2027 | $737 | $877 | $977 | $1,367 |
| Apr 13, 2027 | $737 | $877 | $977 | $1,367 |
| Apr 20, 2027 | $677 | $787 | $917 | $1,307 |
| Apr 27, 2027 | $796 | - | $1,076 | $1,466 |
Cruises to: Livorno (florence) Italy; Civitavecchia (rome) Italy; Valencia Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 2, 2027 | $500 | $587 | $937 | $1,177 |
| Mar 9, 2027 | $477 | $647 | $937 | $1,177 |
| Mar 16, 2027 | $511 | $670 | $937 | $1,177 |
| Mar 23, 2027 | $692 | $902 | $1,182 | $1,392 |
| Mar 30, 2027 | $532 | $702 | $992 | $1,232 |
Cruises to: Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 18, 2027 | $1,077 | $1,277 | $1,397 | $2,127 |
| Apr 25, 2027 | $1,102 | $1,302 | $1,422 | $2,152 |
Cruises to: Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 7, 2027 | $672 | $892 | $892 | $1,692 |
| Mar 14, 2027 | $671 | $883 | $1,014 | $1,924 |
| Mar 21, 2027 | $874 | $1,150 | $1,150 | $2,060 |
| Mar 28, 2027 | $852 | $1,052 | $1,212 | $2,712 |
| Apr 4, 2027 | $891 | $1,051 | $1,163 | $1,893 |
| Apr 11, 2027 | $902 | $1,109 | $1,209 | $1,939 |
Cruises to: La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 26, 2027 | - | $1,329 | $1,359 | $2,089 |
Cruises to: PORTOVENERE, ITALY; BONIFACIO (CORSICA), FRANCE; CAGLIARI, SARDINIA, ITALY; LA GOULETTE (TUNIS), TUNISIA; TRAPANI, ITALY; PALERMO, SICILY, ITALY; CIVITAVECCHIA (ROME), ITALY Cruises to: Marseille (provence) France; Malaga (granada) Spain; Tangier (tetouan) Morocco; Portimao Portugal; Ceuta Spain; Alicante Spain; Civitavecchia (rome) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 18, 2027 | $1,284 | $1,484 | $2,154 | $2,374 |
| Apr 28, 2027 | $1,384 | $1,584 | $2,254 | $2,474 |
Cruises to: Livorno (florence) Italy; Civitavecchia (rome) Italy; Valencia Spain; Barcelona Spain; Marseille (provence) France; Livorno (florence) Italy; Civitavecchia (rome) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 6, 2027 | $1,023 | $1,315 | - | $2,193 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search