Cruises to: Buzios Brazil; Salvador Brazil; Maceio Brazil; Santos (sao Paulo) Brazil| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 2, 2027 | $1,107 | $1,167 | $1,337 | $2,420 |
| Jan 9, 2027 | $1,057 | $1,117 | $1,257 | $1,997 |
| Jan 16, 2027 | $1,107 | $1,167 | $1,327 | $2,420 |
| Jan 23, 2027 | $1,057 | $1,117 | $1,257 | $2,135 |
| Jan 30, 2027 | $1,107 | $1,167 | $1,327 | $1,757 |
| Feb 6, 2027 | $1,027 | $1,087 | $1,217 | - |
| Feb 13, 2027 | $887 | $947 | $1,097 | $1,547 |
| Feb 20, 2027 | $907 | $967 | $1,117 | $1,547 |
| Feb 27, 2027 | $887 | $947 | $1,097 | $1,547 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search