Cruises to: antarctic peninsula; antarctic peninsula; antarctic peninsula; antarctic peninsula; Ushuaia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 4, 2026 | - | $9,280 | $11,180 | $16,480 |
| Dec 13, 2026 | - | $9,280 | $11,180 | $16,480 |
| Jan 4, 2027 | - | $9,480 | $11,380 | $16,680 |
| Jan 13, 2027 | - | $9,480 | $11,380 | $16,680 |
| Feb 2, 2027 | - | $9,280 | $11,180 | $16,480 |
| Feb 22, 2027 | - | $9,280 | $11,180 | $16,480 |
| Mar 3, 2027 | - | $8,480 | $10,180 | $15,080 |
Cruises to: antarctic peninsula; antarctic peninsula; antarctic peninsula; antarctic peninsula; antarctic peninsula; Ushuaia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 24, 2026 | - | $10,350 | $12,450 | $18,300 |
Cruises to: Punta Arenas / Puerto Natales / Ship / Kirke or White Narrows; Chilean Fjords; Chilean Fjords; Chilean Fjords / Beagle Channel; Chilean Fjords / Beagle Channel; Puerto Natales Cruises to: King George Island; Ushuaia / Ship; At Sea Crossing the Drake Passage; Exploring Antarctica; Exploring Antarctica; At Sea Crossing the Drake Passage; Exploring Antarctica more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 20, 2027 | Contact cruise line for pricing & availability |
| Jan 17, 2028 | Contact cruise line for pricing & availability |
| Feb 15, 2028 | Contact cruise line for pricing & availability |
Cruises to: Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; Ushuaia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 18, 2026 | - | - | $20,152 | $29,466 |
| Dec 18, 2026 | - | - | $16,640 | $26,710 |
| Dec 28, 2026 | - | - | $19,150 | $31,020 |
| Jan 17, 2027 | - | - | $20,140 | $30,250 |
| Feb 16, 2027 | - | - | $16,640 | $26,710 |
Cruises to: Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; Ushuaia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 10, 2026 | - | - | $16,920 | $28,570 |
| Jan 6, 2027 | - | $14,430 | $15,420 | $23,900 |
| Jan 16, 2027 | - | $14,430 | $15,420 | $23,900 |
| Jan 26, 2027 | - | - | $17,530 | - |
| Feb 5, 2027 | - | - | $17,840 | - |
| See more sailing dates for this cruise » |
Cruises to: Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; Ushuaia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 18, 2027 | - | $13,750 | $15,340 | $22,570 |
| Feb 28, 2027 | - | $15,570 | - | $25,660 |
| Dec 7, 2027 | - | $13,900 | $15,460 | $23,490 |
| Jan 3, 2028 | - | $14,680 | $15,340 | $22,570 |
| Jan 13, 2028 | - | $15,480 | $16,180 | $24,880 |
| See more sailing dates for this cruise » |
Cruises to: antarctic peninsula; antarctic peninsula; antarctic peninsula; antarctic peninsula; antarctic peninsula; Ushuaia Cruises to: antarctic peninsula; antarctic peninsula; antarctic peninsula; antarctic peninsula; antarctic peninsula; Ushuaia; Ushuaia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2026 | - | $10,680 | $12,780 | $16,180 |
Cruises to: Drake Passage Navigation; Drake Passage Navigation; Ushuaia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 3, 2027 | - | - | - | $29,099 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search