Cruises to: Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 6, 2027 | $642 | $842 | $846 | $1,704 |
| Feb 13, 2027 | $644 | $856 | $856 | $1,695 |
| Feb 20, 2027 | $621 | $821 | $826 | $1,695 |
| Feb 27, 2027 | $646 | $846 | $846 | $1,696 |
| Mar 6, 2027 | $797 | $1,000 | $1,023 | $1,833 |
| Mar 13, 2027 | $727 | $920 | $943 | $1,923 |
| Mar 20, 2027 | $895 | $1,119 | $1,229 | $2,129 |
| Mar 27, 2027 | $826 | $1,026 | $1,186 | $2,046 |
Cruises to: Savona (Italy); Naples (Italy); Palermo (Sicily); La Goulette (Tunisia); Tangier (Morocco); Malaga (Spain); Alicante (Spain) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 1, 2027 | $1,362 | $1,702 | $1,692 | $1,932 |
| Mar 27, 2027 | $1,452 | $1,792 | $1,772 | $2,032 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search