Cruises to: Barcelona (Spain); La Goulette (Tunisia); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France) Cruises to: Barcelona (Spain); Cagliari (Italy); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 9, 2026 | $856 | $946 | $1,226 | $2,291 |
Cruises to: Savona (Italy); Naples (Italy); Palermo (Sicily); La Goulette (Tunisia); Barcelona (Spain); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2026 | $1,024 | $1,254 | $1,484 | $1,674 |
| Dec 26, 2026 | $1,444 | $1,744 | $1,994 | $2,254 |
Cruises to: Barcelona (Spain); Cagliari (Italy); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 1, 2026 | $846 | $1,266 | $1,246 | - |
Cruises to: Barcelona (Spain); Palma De Mallorca (Spain); Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France) Cruises to: Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 29, 2026 | $604 | $994 | $984 | $2,179 |
| Dec 6, 2026 | $604 | $994 | $984 | $2,179 |
| Dec 13, 2026 | $604 | $994 | $984 | $2,179 |
| Dec 20, 2026 | $1,614 | $2,054 | $2,044 | $4,619 |
| Dec 27, 2026 | $1,964 | $2,534 | $2,524 | $4,509 |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Goulette Tunisia; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 1, 2026 | $656 | $810 | $910 | $1,990 |
| Nov 8, 2026 | $466 | $666 | $666 | $1,506 |
| Nov 15, 2026 | $452 | $652 | $656 | $1,492 |
| Nov 22, 2026 | $363 | $563 | $566 | $1,403 |
| Nov 29, 2026 | $536 | $701 | $706 | $1,541 |
| Dec 6, 2026 | $395 | $595 | $596 | $1,435 |
| Dec 13, 2026 | $346 | $526 | $526 | $1,366 |
| Dec 20, 2026 | $1,005 | $1,141 | $1,278 | $2,068 |
| Dec 27, 2026 | $1,456 | $1,686 | $1,776 | $3,566 |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France Cruises to: Génova (portofino) Italia; Livorno (florencia) Italia; Valencia España; Palma De Mallorca (baleares) España; Barcelona España; Marsella (provenza) Francia Cruises to: Marsella (provenza) Francia; Genoa (portofino) Italy; Génova (portofino) Italia; Livorno (florence) Italy; Livorno (florencia) Italia; Civitavecchia (rome) Italy; Civitavecchia (roma) Italia more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 9, 2026 | $296 | $576 | $506 | $1,356 |
| Nov 23, 2026 | $296 | $576 | $506 | $1,356 |
| Nov 30, 2026 | $296 | $576 | $506 | $1,356 |
| Dec 7, 2026 | $296 | $576 | $506 | $1,356 |
| Dec 14, 2026 | $296 | $576 | $506 | $1,356 |
| Dec 21, 2026 | $296 | $576 | $506 | $1,356 |
| Dec 28, 2026 | $296 | $576 | $506 | $1,356 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search