Cruises to: JACKSONVILLE, FLORIDA, FL; ORLANDO-BEACHES-PORT CANAVERAL, FL; GREAT STIRRUP CAY, BAHAMAS; GRAND BAHAMA ISLAND, BAHAMAS; PHILADELPHIA, PA Cruises to: NASSAU, BAHAMAS; GRAND BAHAMA ISLAND, BAHAMAS; ORLANDO-BEACHES-PORT CANAVERAL, FL; JACKSONVILLE, FLORIDA, FL; PHILADELPHIA, PA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 12, 2027 | $729 | $779 | $929 | $1,089 |
Cruises to: NASSAU, BAHAMAS; GREAT STIRRUP CAY, BAHAMAS; ORLANDO-BEACHES-PORT CANAVERAL, FL; JACKSONVILLE, FLORIDA, FL; PHILADELPHIA, PA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 12, 2027 | $839 | $919 | $1,119 | $1,169 |
Cruises to: VIRGINIA BEACH (NORFOLK), VA; ORLANDO-BEACHES-PORT CANAVERAL, FL; GRAND BAHAMA ISLAND, BAHAMAS; GREAT STIRRUP CAY, BAHAMAS; PHILADELPHIA, PA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 20, 2027 | $859 | $979 | $1,259 | $1,359 |
Cruises to: PORTLAND MAINE, ME; SAINT JOHN BAY OF FUNDY, CANADA; HALIFAX, CANADA; SYDNEY CAPE BRETON ISLAND NS, CANADA; CHARLOTTETOWN PRINCE EDWARD I, CANADA; QUEBEC CITY, CANADA; QUEBEC CITY, CANADA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 31, 2028 | $1,279 | $1,729 | $2,779 | $3,429 |
Cruises to: SAN JUAN, PR; SAN JUAN, PR; TORTOLA, BRITISH VIRGIN ISLANDS; ST THOMAS, VI; PHILADELPHIA, PA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 3, 2027 | $649 | $819 | $1,389 | $1,539 |
Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; SAN JUAN, PR; ST THOMAS, VI; TORTOLA, BRITISH VIRGIN ISLANDS; PHILADELPHIA, PA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 8, 2026 | $569 | $789 | $1,169 | $2,619 |
| Feb 2, 2027 | $619 | $689 | $1,429 | $1,539 |
| Mar 2, 2027 | $859 | $1,009 | $1,719 | $1,719 |
| Mar 7, 2028 | $1,199 | $1,479 | $1,939 | $2,239 |
Cruises to: TORTOLA, BRITISH VIRGIN ISLANDS; ST THOMAS, VI; SAN JUAN, PR; PUERTO PLATA, DOMINICAN REPUBLIC; PHILADELPHIA, PA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 28, 2026 | - | $1,069 | $1,689 | $1,729 |
| Jan 23, 2027 | $609 | $689 | $1,339 | $1,609 |
| Feb 20, 2027 | $789 | $919 | $1,869 | $1,989 |
| Feb 26, 2028 | $1,029 | $1,199 | $1,669 | $2,049 |
Cruises to: ST THOMAS, VI; TORTOLA, BRITISH VIRGIN ISLANDS; SAN JUAN, PR; PUERTO PLATA, DOMINICAN REPUBLIC; PHILADELPHIA, PA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 13, 2027 | $689 | $749 | $1,499 | $1,489 |
Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; SAN JUAN, PR; PHILIPSBURG ST MAARTEN, NETHERLAND ANTILLES; ST JOHNS ANTIGUA; PHILADELPHIA, PA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 13, 2027 | $1,079 | $1,289 | $1,589 | $2,019 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search