Cruises to: BAY OF ISLANDS, NEW ZEALAND; TAURANGA, NEW ZEALAND; NAPIER, NEW ZEALAND; PICTON, NEW ZEALAND; WELLINGTON, NEW ZEALAND; CHRISTCHURCH (LYTTELTON), NEWZEALAND; DUNEDIN (PORT CHALMERS), NEW ZEALAND more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 8, 2029 | $718 | $3,139 | $1,493 | $2,244 |
Cruises to: Bay of Islands; Tauranga; Wellington; Christchurch; Dunedin (Port Chalmers); Hobart; Melbourne more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 10, 2027 | Contact cruise line for pricing & availability |
Cruises to: BAY OF ISLANDS, NEW ZEALAND; TAURANGA, NEW ZEALAND; WELLINGTON, NEW ZEALAND; CHRISTCHURCH (LYTTELTON), NEWZEALAND; DUNEDIN (PORT CHALMERS), NEW ZEALAND; HOBART, AUSTRALIA; MELBOURNE, AUSTRALIA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 10, 2027 | $943 | $1,203 | $2,313 | $2,593 |
Cruises to: Tauranga; Gisborne; Napier; Wellington; Lyttelton (christchurch); Dunedin (port Chalmers); Timaru more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 5, 2028 | - | - | - | $17,900 |
Cruises to: Tauranga; Gisborne; Napier; Wellington; Dunedin (port Chalmers); Stewart Island; Cruising Milford Sound more ... Cruises to: Auckland; Rotorua (Tauranga); Napier; Wellington; Christchurch; Dunedin; Tasmania (Hobart) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 25, 2027 | - | - | $9,599 | $16,499 |
| Feb 22, 2027 | - | - | $9,999 | $26,999 |
| Jan 20, 2028 | - | - | $11,099 | $21,999 |
| Feb 17, 2028 | - | - | $13,299 | $21,499 |
| Jan 17, 2029 | - | - | $8,999 | $16,499 |
| Feb 14, 2029 | - | - | $9,999 | $18,499 |
Cruises to: Auckland; Rotorua (Tauranga); Napier; Wellington; Dunedin; Tasmania (Hobart); Melbourne more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 20, 2028 | - | - | $7,999 | $13,999 |
Cruises to: Auckland; Napier; Wellington; Christchurch; Dunedin; Tasmania (Hobart); Melbourne more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 23, 2027 | - | - | $8,499 | $13,999 |
Cruises to: Auckland; Napier; Wellington; Christchurch; Dunedin; Tasmania (Hobart); Melbourne more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 23, 2028 | - | - | $7,999 | $13,999 |
Cruises to: Auckland; Rotorua (Tauranga); Napier; Wellington; Christchurch; Dunedin; Tasmania (Hobart) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 6, 2026 | - | - | $11,399 | $16,999 |
| Jan 3, 2027 | - | - | $10,099 | $17,999 |
| Jan 31, 2027 | - | - | $9,599 | $16,499 |
| Feb 28, 2027 | - | - | $10,099 | $19,999 |
| Dec 9, 2027 | - | - | $9,099 | $12,999 |
| See more sailing dates for this cruise » |
https://www.travelweekly-asia.com/Cruise/Cruise-Search