Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Goulette Tunisia; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 6, 2027 | $365 | $465 | $534 | $2,843 |
| Feb 13, 2027 | $303 | $413 | $453 | $1,043 |
| Feb 20, 2027 | $286 | $406 | $464 | $1,054 |
| Feb 27, 2027 | $475 | $495 | $584 | $1,154 |
| Mar 6, 2027 | $586 | $642 | $726 | $1,266 |
| Mar 13, 2027 | $419 | $539 | $559 | $2,843 |
| Mar 20, 2027 | $987 | - | $1,337 | $3,293 |
| Mar 27, 2027 | $746 | $1,013 | $1,069 | - |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 28, 2027 | $765 | - | $945 | $1,515 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Livorno (florence) Italy; Civitavecchia (rome) Italy; Valencia Spain; Barcelona Spain Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 5, 2027 | $493 | $813 | $883 | $2,293 |
| Feb 12, 2027 | $455 | - | $734 | $2,204 |
| Feb 19, 2027 | $363 | - | $816 | $1,466 |
| Feb 26, 2027 | $516 | $656 | $746 | $1,476 |
| Mar 5, 2027 | $636 | $926 | $1,006 | $1,556 |
| Mar 12, 2027 | $553 | $890 | $1,023 | $1,913 |
| Mar 19, 2027 | $853 | - | $1,173 | $1,483 |
| Mar 26, 2027 | $893 | $1,253 | $1,323 | $3,923 |
Cruises to: BARCELONA; VALENCIA; CARTAGENA, SPAIN; GIBRALTAR; MALAGA; MALAGA; PALMA DE MALLORCA more ... Cruises to: BARCELONA; VALENCIA; CARTAGENA, SPAIN; GIBRALTAR; MALAGA; MALAGA; PALMA DE MALLORCA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 14, 2027 | Contact cruise line for pricing & availability |
Cruises to: PALMA DE MALLORCA; VALENCIA; CARTAGENA, SPAIN; GIBRALTAR; MALAGA; MALAGA; BARCELONA Cruises to: PALMA DE MALLORCA; VALENCIA; CARTAGENA, SPAIN; GIBRALTAR; MALAGA; MALAGA; BARCELONA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 23, 2027 | Contact cruise line for pricing & availability |
Cruises to: Civitavecchia (Rome); Port of Naples; La Valletta; Tunis/La Goulette; Trapani (Sicily); Mahón (Menorca); Barcelona Cruises to: Marseilles (France); Savona (Italy); Naples (Italy); Palermo (Sicily); La Goulette (Tunisia); Tangier (Morocco); Malaga (Spain) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 26, 2027 | $1,101 | $1,421 | $1,631 | $1,831 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search