Cruises to: Geiranger Norway; Hellesylt Norway; Molde Norway; Flaam Norway; Kiel Germany; Copenhagen Denmark Cruises to: Geiranger Norway; Hellesylt Norway; Molde Norway; Flaam Norway; Kiel Germany; Copenhagen Denmark Cruises to: Geiranger Norway; Hellesylt Norway; Molde Norway; Flaam Norway; Kiel Germany; Copenhagen Denmark Cruises to: Geiranger Norway; Hellesylt Norway; Molde Norway; Flaam Norway; Kiel Germany; Copenhagen Denmark Cruises to: Geiranger Norway; Hellesylt Norway; Molde Norway; Flaam Norway; Kiel Germany; Copenhagen Denmark Cruises to: Geiranger Norway; Hellesylt Norway; Molde Norway; Flaam Norway; Kiel Germany; Copenhagen Denmark Cruises to: Hellesylt Norway; Molde Norway; Flaam Norway; Kiel Germany; Copenhagen Denmark| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 7, 2028 | $1,017 | $1,227 | $1,547 | - |
| May 14, 2028 | $1,147 | $1,357 | $1,677 | $2,687 |
| Sep 3, 2028 | $1,087 | $1,297 | $1,617 | $2,867 |
Cruises to: Hellesylt Norway; Alesund Norway; Flaam Norway; Kiel Germany; Copenhagen Denmark| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 4, 2026 | $544 | $794 | $1,004 | $2,034 |
| Apr 25, 2027 | $974 | $1,174 | $1,464 | $2,634 |
| May 2, 2027 | $1,044 | $1,244 | $1,534 | $3,724 |
| May 9, 2027 | $1,044 | $1,244 | $1,534 | $2,684 |
| May 16, 2027 | $1,154 | $1,354 | $1,644 | $2,804 |
| See more sailing dates for this cruise » |
Cruises to: Warnemunde (berlin) Germany; Eidfjord Norway; Bergen Norway; Oslo Norway; Copenhagen Denmark| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 11, 2026 | $891 | $979 | $1,156 | - |
| Aug 8, 2026 | $1,473 | $1,563 | $1,920 | - |
| Aug 28, 2027 | $974 | $1,114 | $1,354 | $2,204 |
Cruises to: Warnemunde (berlin) Germany; Bergen Norway; Oslo Norway; Copenhagen Denmark| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 19, 2027 | $1,024 | $1,154 | $1,394 | $2,244 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search