Cruises to: Bali (Benoa); Surabaya,Java; Semarang,Java; Singapore; Singapore; Kuala Lumpur (Port Klang); Bangkok (Laem Chabang) more ... Cruises to: HANOI (HALONG BAY),VIETNAM; HANOI (HALONG BAY),VIETNAM; HUE/DANANG(CHAN MAY),VIETNAM; BANGKOK/LAEMCHABANG,THAILAND; BANGKOK/LAEMCHABANG,THAILAND; SINGAPORE, SINGAPORE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 26, 2027 | $2,272 | - | $2,842 | $6,095 |
| Feb 19, 2027 | $2,612 | - | $3,316 | $5,760 |
| Mar 15, 2027 | - | - | $4,115 | $8,190 |
| Dec 7, 2027 | $1,070 | $1,603 | $1,880 | $7,359 |
| Jan 2, 2028 | $2,165 | $2,475 | $2,739 | $8,528 |
| Jan 26, 2028 | $2,093 | $2,507 | $2,665 | $8,472 |
Cruises to: CORON, PHILIPPINES; PUERTO PRINCESA, PHILIPPINES; KOTA KINABALU, MALAYSIA; MUARA, BRUNEI DARUSSALAM; LAEM CHABANG, THAILAND; SINGAPORE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 3, 2028 | $2,089 | $2,199 | $3,439 | $3,749 |
| Jan 28, 2028 | $2,319 | $2,599 | $3,609 | $4,059 |
Cruises to: CORON, PHILIPPINES; PUERTO PRINCESA, PHILIPPINES; KOTA KINABALU, MALAYSIA; MUARA, BRUNEI DARUSSALAM; LAEM CHABANG, THAILAND; SINGAPORE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 28, 2027 | $2,959 | - | $5,109 | $5,259 |
Cruises to: HONG KONG, CHINA; HANOI HA LONG BAY, VIET NAM; CHAN MAY, VIET NAM; LAEM CHABANG, THAILAND; SINGAPORE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 9, 2027 | $1,909 | $2,099 | $3,409 | $3,689 |
Cruises to: Manila; Manila; Coron (palawan); Puerto Princesa, Palawan; Kota Kinabalu (sabah); Singapore; Singapore more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 27, 2028 | - | - | - | $12,800 |
Cruises to: Keelung, Taiwan; Manila; Manila; Kota Kinabalu (sabah); Malacca; Singapore Cruises to: Taipei; Kagoshima; Osaka; Shimizu; Tokyo| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 14, 2027 | - | - | - | $24,300 |
Cruises to: Busan; Sakaiminato; Kanazawa; Niigata; Aomori; Hakodate (hokkaido); Tokyo| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 6, 2029 | - | - | - | $10,200 |
Cruises to: Bangkok (Laem Chabang); Kuala Lumpur (Port Klang); Singapore; Singapore; Semarang,Java; Surabaya,Java; Bali (Benoa) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 11, 2028 | - | - | $6,499 | $11,999 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search