Cruises to: Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseilles (France); Barcelona (Spain) Cruises to: Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseilles (France); Barcelona (Spain) Cruises to: Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseilles (France); Barcelona (Spain) Cruises to: Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseilles (France); Barcelona (Spain) Cruises to: Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseilles (France); Barcelona (Spain) Cruises to: Barcelona Spain; Marseille (provence) France; Marsella (provenza) Francia; Genoa (portofino) Italy; Génova (portofino) Italia; Nápoles (pompeya/capri) Italia; Naples (pompeii) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 13, 2027 | $657 | $837 | $907 | $1,327 |
| Nov 20, 2027 | $547 | $727 | $797 | $1,217 |
| Nov 27, 2027 | $607 | $787 | $857 | $1,277 |
| Dec 4, 2027 | $497 | $677 | $747 | $1,167 |
| Dec 11, 2027 | $497 | $677 | $747 | $1,167 |
| Dec 18, 2027 | $947 | $1,147 | $1,217 | $1,667 |
| Dec 25, 2027 | $1,417 | $1,617 | $1,687 | $2,137 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Livorno (florence) Italy; Civitavecchia (rome) Italy; Valencia Spain; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 21, 2027 | $693 | $843 | $1,183 | $1,383 |
| Dec 12, 2027 | $583 | $693 | $1,033 | $1,273 |
| Dec 19, 2027 | $1,053 | $1,233 | $1,583 | $1,743 |
| Dec 26, 2027 | $1,523 | $1,703 | $2,053 | $2,213 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Livorno (florence) Italy; Civitavecchia (rome) Italy; Valencia Spain; Tarragona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 28, 2027 | $697 | $847 | $1,187 | $1,387 |
Cruises to: Marseille (provence) France; La Spezia (cinque Terre) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 7, 2027 | $891 | $1,051 | $1,191 | $1,671 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 14, 2027 | $891 | $1,051 | $1,191 | $1,671 |
| Nov 21, 2027 | $771 | $931 | $1,071 | $1,551 |
| Nov 28, 2027 | $771 | $931 | $1,071 | $1,551 |
| Dec 5, 2027 | $661 | $821 | $961 | $1,441 |
| Dec 12, 2027 | $661 | $821 | $961 | $1,441 |
| Dec 19, 2027 | $1,121 | $1,301 | $1,421 | $1,961 |
| Dec 26, 2027 | $1,601 | $1,781 | $1,901 | $2,441 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search