Cruises to: NAPLES, ITALY; CRETE (CHANIA), GREECE; KUSADASI, TURKEY (FOR EPHESUS); MYKONOS, GREECE; ATHENS, GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2026 | $734 | $924 | - | - |
| Jul 25, 2026 | $556 | $724 | $1,071 | $1,296 |
| Aug 15, 2026 | $904 | $1,024 | $1,224 | $1,474 |
| Sep 5, 2026 | $704 | $824 | $1,154 | $1,677 |
| Sep 26, 2026 | $674 | $974 | $1,099 | $1,424 |
| See more sailing dates for this cruise » |
Cruises to: NAPLES, ITALY; CRETE (CHANIA), GREECE; KUSADASI, TURKEY (FOR EPHESUS); MYKONOS, GREECE; ATHENS, GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2026 | $734 | $924 | - | - |
| Jul 25, 2026 | $556 | $724 | $1,071 | $1,296 |
| Aug 15, 2026 | $904 | $1,024 | $1,224 | $1,474 |
| Sep 5, 2026 | $704 | $824 | $1,154 | $1,677 |
| Sep 26, 2026 | $674 | $974 | $1,099 | $1,424 |
| See more sailing dates for this cruise » |
Cruises to: NAPLES, ITALY; CRETE (CHANIA), GREECE; KUSADASI, TURKEY (FOR EPHESUS); MYKONOS, GREECE; ATHENS, GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2026 | $734 | $924 | - | - |
| Jul 25, 2026 | $556 | $724 | $1,071 | $1,296 |
| Aug 15, 2026 | $904 | $1,024 | $1,224 | $1,474 |
| Sep 5, 2026 | $704 | $824 | $1,154 | $1,677 |
| Sep 26, 2026 | $674 | $974 | $1,099 | $1,424 |
| See more sailing dates for this cruise » |
Cruises to: NAPLES, ITALY; CRETE (CHANIA), GREECE; KUSADASI, TURKEY (FOR EPHESUS); MYKONOS, GREECE; ATHENS, GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2026 | $734 | $924 | - | - |
| Jul 25, 2026 | $556 | $724 | $1,071 | $1,296 |
| Aug 15, 2026 | $904 | $1,024 | $1,224 | $1,474 |
| Sep 5, 2026 | $704 | $824 | $1,154 | $1,677 |
| Sep 26, 2026 | $674 | $974 | $1,099 | $1,424 |
| See more sailing dates for this cruise » |
Cruises to: NAPLES, ITALY; CRETE (CHANIA), GREECE; KUSADASI, TURKEY (FOR EPHESUS); MYKONOS, GREECE; ATHENS, GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2026 | $734 | $924 | - | - |
| Jul 25, 2026 | $556 | $724 | $1,071 | $1,296 |
| Aug 15, 2026 | $904 | $1,024 | $1,224 | $1,474 |
| Sep 5, 2026 | $704 | $824 | $1,154 | $1,677 |
| Sep 26, 2026 | $674 | $974 | $1,099 | $1,424 |
| See more sailing dates for this cruise » |
Cruises to: NAPLES, ITALY; CRETE (CHANIA), GREECE; KUSADASI, TURKEY (FOR EPHESUS); MYKONOS, GREECE; ATHENS, GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2026 | $734 | $924 | - | - |
| Jul 25, 2026 | $556 | $724 | $1,071 | $1,296 |
| Aug 15, 2026 | $904 | $1,024 | $1,224 | $1,474 |
| Sep 5, 2026 | $704 | $824 | $1,154 | $1,677 |
| Sep 26, 2026 | $674 | $974 | $1,099 | $1,424 |
| See more sailing dates for this cruise » |
Cruises to: NAPLES, ITALY; CRETE (CHANIA), GREECE; KUSADASI, TURKEY (FOR EPHESUS); MYKONOS, GREECE; ATHENS, GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2026 | $734 | $924 | - | - |
| Jul 25, 2026 | $556 | $724 | $1,071 | $1,296 |
| Aug 15, 2026 | $904 | $1,024 | $1,224 | $1,474 |
| Sep 5, 2026 | $704 | $824 | $1,154 | $1,677 |
| Sep 26, 2026 | $674 | $974 | $1,099 | $1,424 |
| See more sailing dates for this cruise » |
Cruises to: NAPLES, ITALY; CRETE (CHANIA), GREECE; KUSADASI, TURKEY (FOR EPHESUS); MYKONOS, GREECE; ATHENS, GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2026 | $734 | $924 | - | - |
| Jul 25, 2026 | $556 | $724 | $1,071 | $1,296 |
| Aug 15, 2026 | $904 | $1,024 | $1,224 | $1,474 |
| Sep 5, 2026 | $704 | $824 | $1,154 | $1,677 |
| Sep 26, 2026 | $674 | $974 | $1,099 | $1,424 |
| See more sailing dates for this cruise » |
Cruises to: NAPLES, ITALY; CRETE (CHANIA), GREECE; KUSADASI, TURKEY (FOR EPHESUS); MYKONOS, GREECE; ATHENS, GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2026 | $734 | $924 | - | - |
| Jul 25, 2026 | $556 | $724 | $1,071 | $1,296 |
| Aug 15, 2026 | $904 | $1,024 | $1,224 | $1,474 |
| Sep 5, 2026 | $704 | $824 | $1,154 | $1,677 |
| Sep 26, 2026 | $674 | $974 | $1,099 | $1,424 |
| See more sailing dates for this cruise » |
Cruises to: NAPLES, ITALY; CRETE (CHANIA), GREECE; KUSADASI, TURKEY (FOR EPHESUS); MYKONOS, GREECE; ATHENS, GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 12, 2028 | $822 | $1,072 | $1,547 | $1,822 |
| Apr 2, 2028 | $822 | $1,072 | $1,597 | $1,822 |
| Apr 23, 2028 | $822 | $1,072 | $1,597 | $1,822 |
| May 14, 2028 | $822 | $1,072 | $1,597 | $1,822 |
| Jun 4, 2028 | $822 | $1,072 | $1,597 | $1,822 |
| See more sailing dates for this cruise » |
https://www.travelweekly-asia.com/Cruise/Cruise-Search