Cruises to: Geiranger (Norway); Geiranger fjord; Hellesylt (Norway); Olden (Norway); Stavanger (Norway); Kiel (Germany); Copenhagen (Denmark)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 5, 2026 | $1,645 | $1,975 | $2,195 | $2,485 |
Cruises to: Geiranger (Norway); Geiranger fjord; Hellesylt (Norway); Bergen (Norway); Stavanger (Norway); Kiel (Germany); Copenhagen (Denmark)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 1, 2026 | $2,007 | $2,147 | $2,597 | $2,948 |
| Aug 8, 2026 | $2,107 | $2,387 | $2,657 | $3,018 |
| Aug 15, 2026 | $2,007 | $2,147 | $2,597 | $2,947 |
| Aug 22, 2026 | $1,727 | $2,037 | $2,237 | $2,528 |
Cruises to: Geiranger (Norway); Geiranger fjord; Hellesylt (Norway); Bergen (Norway); Haugesund (Norway); Kiel (Germany); Copenhagen (Denmark)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 18, 2026 | $1,866 | $2,166 | $2,436 | $2,756 |
Cruises to: Geiranger fjord; Geiranger (Norway); Hellesylt (Norway); Alesund (Norway); Stavanger (Norway); Kiel (Germany); Copenhagen (Denmark)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 25, 2026 | $1,041 | $1,301 | $1,501 | $1,691 |
| Aug 29, 2026 | $1,515 | $1,825 | $2,025 | $2,295 |
Cruises to: Aarhus; Oslo; Hamburg; Southampton| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 2, 2026 | - | - | - | $4,700 |
Cruises to: Geiranger Norway; Hellesylt Norway; Alesund Norway; Flaam Norway; Kiel Germany; Copenhagen Denmark| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 19, 2026 | - | $1,202 | $2,087 | - |
| Jul 26, 2026 | $778 | - | - | $3,975 |
| Aug 2, 2026 | - | - | $2,408 | $4,085 |
| Aug 9, 2026 | $1,323 | $1,780 | $2,700 | $3,592 |
| Aug 16, 2026 | $848 | - | $1,903 | - |
| Aug 23, 2026 | $945 | $1,145 | $1,689 | - |
| Sep 6, 2026 | $748 | $938 | $1,340 | $2,800 |
| Sep 13, 2026 | $772 | - | $1,343 | $2,206 |
Cruises to: Geiranger Norway; Hellesylt Norway; Molde Norway; Flaam Norway; Kiel Germany; Copenhagen Denmark| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 30, 2026 | $720 | $1,010 | $1,322 | - |
Cruises to: Geiranger Norway; Hellesylt Norway; Molde Norway; Flaam Norway; Kiel Germany; Copenhagen Denmark| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 30, 2026 | $720 | $1,010 | $1,322 | - |
Cruises to: Geiranger Norway; Hellesylt Norway; Molde Norway; Flaam Norway; Kiel Germany; Copenhagen Denmark| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 30, 2026 | $720 | $1,010 | $1,322 | - |
Cruises to: Geiranger Norway; Hellesylt Norway; Molde Norway; Flaam Norway; Kiel Germany; Copenhagen Denmark| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 30, 2026 | $720 | $1,010 | $1,322 | - |
https://www.travelweekly-asia.com/Cruise/Cruise-Search