Cruises to: ENSENADA, MEXICO; LOS ANGELES, CALIFORNIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 20, 2027 | $143 | $233 | $383 | $663 |
Cruises to: CATALINA ISLAND, CALIFORNIA; ENSENADA, MEXICO; LOS ANGELES, CALIFORNIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 7, 2027 | $188 | $228 | $228 | $854 |
Cruises to: CATALINA ISLAND, CALIFORNIA; ENSENADA, MEXICO; LOS ANGELES, CALIFORNIA Cruises to: CATALINA ISLAND, CALIFORNIA; ENSENADA, MEXICO; LOS ANGELES, CALIFORNIA Cruises to: ENSENADA, MEXICO; LOS ANGELES, CALIFORNIA Cruises to: ENSENADA, MEXICO; LOS ANGELES, CALIFORNIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 27, 2027 | $224 | $334 | $394 | $653 |
Cruises to: CATALINA ISLAND, CALIFORNIA; ENSENADA, MEXICO; LOS ANGELES, CALIFORNIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 4, 2027 | - | - | $191 | $329 |
Cruises to: ENSENADA, MEXICO; LOS ANGELES, CALIFORNIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 15, 2027 | $114 | $172 | $220 | $519 |
Cruises to: Ensenada; San Diego| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 3, 2027 | $931 | $1,087 | $1,447 | $2,511 |
| Jan 25, 2027 | $647 | $740 | $882 | $2,272 |
| Feb 22, 2027 | $736 | $848 | $1,016 | $2,504 |
| Mar 29, 2027 | $1,427 | $1,683 | $2,039 | $4,319 |
| Apr 19, 2027 | $972 | $1,092 | $1,320 | $3,156 |
Cruises to: Catalina; Ensenada; San Diego| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 4, 2027 | $954 | $1,102 | $1,326 | $2,602 |
| Oct 11, 2027 | $962 | $1,110 | $1,338 | $2,554 |
| Oct 18, 2027 | $954 | $1,102 | $1,326 | $2,602 |
| Nov 8, 2027 | $986 | $1,150 | $1,390 | $2,686 |
| Nov 15, 2027 | $978 | $1,142 | $1,378 | $2,662 |
| See more sailing dates for this cruise » |
https://www.travelweekly-asia.com/Cruise/Cruise-Search