Cruises to: Los Angeles| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 21, 2027 | Contact cruise line for pricing & availability |
Cruises to: Walvis Bay Namibia; Walvis Bay Namibia; Cape Town South Africa| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 21, 2027 | $651 | $817 | $1,039 | $1,206 |
Cruises to: Durban South Africa Cruises to: Arrecife (Canary Islands); Funchal (Madeira); Las Palmas (Canary Islands); Santa Cruz | Tenerife| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 29, 2027 | $688 | $788 | $778 | $1,499 |
Cruises to: Wrangell; Ketchikan Cruises to: Exploring Baranof or Chichagof Island; Icy Strait and the Inian Islands; Haines; Juneau| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 5, 2026 | - | $6,384 | - | - |
| Jul 10, 2026 | - | $5,819 | - | - |
| Jul 25, 2026 | - | $6,384 | - | - |
| Jul 30, 2026 | - | $5,923 | - | - |
| Aug 14, 2026 | - | $5,531 | - | - |
Cruises to: Exploring Baranof or Chichagof Island; Icy Strait and the Inian Islands; Haines; Juneau| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 19, 2026 | - | $6,138 | - | - |
| Jul 24, 2026 | - | $6,138 | - | - |
| Jul 29, 2026 | - | $6,138 | - | - |
| Aug 3, 2026 | - | $6,138 | - | - |
| Aug 8, 2026 | - | $6,138 | - | - |
| See more sailing dates for this cruise » |
Cruises to: KETCHIKAN, ALASKA; VICTORIA, BRITISH COLUMBIA; VANCOUVER, BRITISH COLUMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 2, 2027 | $351 | $435 | $412 | $2,286 |
Cruises to: Victoria, Canada; San Diego| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 28, 2026 | $831 | $941 | $1,151 | $3,791 |
Cruises to: Adelaide, Australia (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 27, 2028 | $465 | $532 | $721 | $997 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search