Cruises to: PHILIPSBURG, ST. MAARTEN; CASTRIES, ST. LUCIA; ST. GEORGES, GRENADA; ROSEAU, DOMINICA; ST. JOHNS, ANTIGUA; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 5, 2027 | - | - | $2,628 | $7,338 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; ST. JOHNS, ANTIGUA; BRIDGETOWN, BARBADOS; CASTRIES, ST. LUCIA; BASSETERRE, ST KITTS & NEVIS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 13, 2027 | $759 | $755 | $936 | $4,056 |
Cruises to: PHILIPSBURG, ST. MAARTEN; FORT-DE-FRANCE, MARTINIQUE; CASTRIES, ST. LUCIA; ST. JOHNS, ANTIGUA; BASSETERRE, ST KITTS & NEVIS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 14, 2028 | $1,236 | $1,546 | $2,159 | $5,723 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CASTRIES, ST. LUCIA; ST. GEORGES, GRENADA; BRIDGETOWN, BARBADOS; ST. JOHNS, ANTIGUA; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 4, 2026 | - | - | $1,601 | - |
| Dec 14, 2026 | $845 | - | - | $7,693 |
| Jan 15, 2027 | $1,456 | $1,941 | $3,060 | $7,978 |
| Feb 26, 2027 | $1,693 | - | $2,651 | $9,420 |
| Mar 19, 2027 | $949 | $1,692 | $2,068 | $6,241 |
| Apr 9, 2027 | $1,160 | $1,660 | $2,966 | $8,171 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CASTRIES, ST. LUCIA; BRIDGETOWN, BARBADOS; ST. JOHNS, ANTIGUA; BASSETERRE, ST KITTS & NEVIS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 12, 2027 | $782 | $1,171 | $1,986 | $4,830 |
| Dec 3, 2027 | $732 | $840 | $1,259 | $4,433 |
| Feb 25, 2028 | $1,346 | $1,656 | $2,269 | $5,583 |
| Mar 17, 2028 | $1,326 | $1,636 | $2,339 | $5,783 |
| Apr 7, 2028 | $1,361 | $1,661 | $2,136 | $5,733 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CASTRIES, ST. LUCIA; BRIDGETOWN, BARBADOS; ST. JOHNS, ANTIGUA; CHARLOTTE AMALIE, ST. THOMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 4, 2028 | $1,071 | $1,381 | $1,884 | $6,033 |
Cruises to: BASSETERRE, ST KITTS & NEVIS; FORT-DE-FRANCE, MARTINIQUE; BRIDGETOWN, BARBADOS; CASTRIES, ST. LUCIA; ST. JOHNS, ANTIGUA; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 18, 2028 | $1,333 | $1,513 | $2,081 | $6,900 |
Cruises to: ST. JOHNS, ANTIGUA; BRIDGETOWN, BARBADOS; ROSEAU, DOMINICA; CASTRIES, ST. LUCIA; BASSETERRE, ST KITTS & NEVIS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 2, 2029 | $783 | $1,033 | $1,307 | $5,090 |
Cruises to: TORTOLA, B.V.I.; ST. JOHNS, ANTIGUA; BRIDGETOWN, BARBADOS; CASTRIES, ST. LUCIA; BASSETERRE, ST KITTS & NEVIS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 12, 2026 | - | $1,315 | $1,468 | - |
Cruises to: GRAND TURK, TURKS & CAICOS; SAN JUAN, PUERTO RICO; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 4, 2027 | $685 | $1,015 | $993 | $4,769 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search