Cruises to: St George's; Bridgetown; Canouan; Bequia; Roseau; St. Kitts (basseterre); San Juan Cruises to: San Juan; St. Thomas (Charlotte Amalie); St. Kitts (Basseterre); Castries; Roseau; Antigua (St. John's); Philipsburg more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 20, 2028 | - | - | $3,799 | $6,299 |
Cruises to: San Juan; St. Thomas (Charlotte Amalie); St. Kitts (Basseterre); Castries; Bridgetown; Roseau; Antigua (St. John's) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 27, 2027 | - | - | $4,599 | $6,499 |
| Dec 7, 2027 | - | - | $4,299 | $6,299 |
| Dec 17, 2027 | - | - | $3,699 | $5,499 |
| Dec 27, 2027 | - | - | $3,699 | $5,499 |
| Jan 27, 2028 | - | - | $4,299 | $6,999 |
| See more sailing dates for this cruise » |
Cruises to: St. Thomas (Charlotte Amalie); St. Kitts (Basseterre); Castries; Bridgetown; Roseau; Antigua (St. John's); Philipsburg more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 24, 2028 | - | - | $3,799 | $6,299 |
Cruises to: San Juan; St. Thomas (Charlotte Amalie); St. Kitts (Basseterre); Castries; Bridgetown; Roseau; Antigua (St. John's) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 29, 2027 | - | - | $4,799 | $6,499 |
| Dec 9, 2027 | - | - | $3,899 | $5,699 |
| Dec 19, 2027 | - | - | $3,599 | $5,499 |
| Dec 29, 2027 | - | - | $3,799 | $5,699 |
| Jan 8, 2028 | - | - | $4,399 | $7,299 |
| See more sailing dates for this cruise » |
Cruises to: WILLEMSTAD, NETHERLAND ANTILLES; ORANJESTAD, ARUBA; FALMOUTH, JAMAICA; GEORGE TOWN, CAYMAN ISLANDS; TAMPA, FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 18, 2027 | $1,149 | $1,469 | - | $2,919 |
Cruises to: WILLEMSTAD, NETHERLAND ANTILLES; FALMOUTH, JAMAICA; GEORGE TOWN, CAYMAN ISLANDS; TAMPA, FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 4, 2027 | $949 | $959 | $1,779 | $2,009 |
Cruises to: WILLEMSTAD, NETHERLAND ANTILLES; ORANJESTAD, ARUBA; PUERTO PLATA, DOMINICAN REPUBLIC; NEW YORK CITY, NY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 3, 2027 | $849 | $1,019 | $1,919 | $2,019 |
Cruises to: ST. GEORGE'S; CASTRIES; FORT DE FRANCE; GUSTAVIA; BASSETERRE; ST. JOHN'S; ROSEAU more ... Cruises to: CASTRIES; FORT DE FRANCE; POINTE A PITRE; GUSTAVIA; BASSETERRE; ST. JOHN'S; ROSEAU more ...
https://www.travelweekly-asia.com/Cruise/Cruise-Search