Cruises to: BARCELONA, SPAIN; MARSEILLE, FRANCE; CALVI, CORSICA, FRANCE; LA SPEZIA (TOURS TO FLORENCE OR PISA), ITALY; CIVITAVECCHIA (TOURS TO ROME),ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 2, 2027 | $804 | $814 | $954 | $3,134 |
Cruises to: MESSINA STRAIT, ITALY (TRANSIT); KATAKOLON (TOURS TO OLYMPIA), GREECE; RHODES, GREECE; DARDANELLES STRAIT, TURKEY (TRANSIT); ISTANBUL, TURKIYE; ISTANBUL, TURKIYE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 26, 2028 | $1,194 | $1,354 | $1,454 | $3,854 |
Cruises to: LA SPEZIA (TOURS TO FLORENCE OR PISA), ITALY; BARCELONA, SPAIN; ALGHERO, SARDINIA, ITALY; AJACCIO, CORSICA, FRANCE; CIVITAVECCHIA (TOURS TO ROME),ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 23, 2027 | $604 | $834 | $964 | $3,794 |
Cruises to: LA SPEZIA (TOURS TO FLORENCE OR PISA), ITALY; AJACCIO, CORSICA, FRANCE; PALMA DE MALLORCA, SPAIN; ALICANTE, SPAIN; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 13, 2027 | $604 | $754 | $754 | $2,994 |
Cruises to: PALERMO, SICILY, ITALY; MESSINA STRAIT, ITALY (TRANSIT); CORFU, GREECE; KORCULA, CROATIA; ZADAR, CROATIA; TRIESTE, ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 15, 2027 | $724 | $874 | $1,084 | $3,264 |
Cruises to: VALLETTA, MALTA; SPLIT, CROATIA; ZADAR, CROATIA; TRIESTE, ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 30, 2027 | $694 | $794 | $1,014 | $3,664 |
Cruises to: AMALFI COAST (SALERNO), ITALY; CATANIA, ITALY; LIVORNO FLORENCE PISA, ITALY; PROVENCE MARSEILLE, FRANCE; PALMA MAJORCA, SPAIN; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 9, 2027 | $1,109 | - | $1,559 | $1,679 |
Cruises to: AMALFI COAST (SALERNO), ITALY; CATANIA, ITALY; LIVORNO FLORENCE PISA, ITALY; PROVENCE MARSEILLE, FRANCE; IBIZA, SPAIN; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 23, 2027 | $1,059 | - | $1,489 | $1,659 |
| Jun 20, 2027 | $1,119 | - | $1,589 | $1,729 |
| Jul 4, 2027 | $1,139 | - | $1,699 | $1,859 |
| Aug 29, 2027 | $1,119 | - | $1,559 | $1,859 |
Cruises to: AMALFI COAST (SALERNO), ITALY; CATANIA, ITALY; LIVORNO FLORENCE PISA, ITALY; NICE/MONACO (VILLEFRANCHE), FRANCE; PROVENCE MARSEILLE, FRANCE; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 25, 2026 | $749 | - | $1,059 | $1,329 |
| Jun 6, 2027 | $1,139 | $1,759 | $1,609 | $1,779 |
| Jul 18, 2027 | $1,129 | $1,859 | $1,659 | $1,969 |
| Aug 1, 2027 | $1,119 | - | $1,709 | $2,059 |
| Aug 15, 2027 | $1,119 | $1,709 | $1,709 | $1,829 |
| See more sailing dates for this cruise » |
Cruises to: PORTO SANTO STEFANO, ITALY; TRAPANI, ITALY; CAGLIARI, SARDINIA, ITALY; OLBIA, SARDINIA, ITALY; AJACCIO, CORSICA, FRANCE; MONTE CARLO, MONACO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 4, 2029 | - | - | - | $4,588 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search