Cruises to: Marseilles (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France) more ... Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Goulette Tunisia; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 7, 2027 | $353 | $470 | $542 | $1,372 |
| Feb 14, 2027 | $508 | $557 | $637 | $2,286 |
| Feb 21, 2027 | $476 | $556 | $626 | $1,146 |
| Feb 28, 2027 | $458 | $548 | $617 | $1,177 |
| Mar 7, 2027 | $478 | $608 | $686 | $1,226 |
| Mar 14, 2027 | $455 | $491 | $562 | $1,102 |
| Mar 21, 2027 | $512 | $686 | $776 | $1,306 |
| Mar 28, 2027 | $642 | $785 | $859 | $1,479 |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 29, 2027 | $796 | $966 | $1,036 | $1,646 |
Cruises to: Genoa (portofino) Italy; Livorno (florence) Italy; Civitavecchia (rome) Italy; Valencia Spain; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 8, 2027 | $248 | $348 | $736 | $986 |
| Feb 15, 2027 | $346 | $467 | - | $936 |
| Feb 22, 2027 | $428 | $508 | $738 | $988 |
| Mar 1, 2027 | $258 | $388 | $736 | $956 |
| Mar 8, 2027 | $328 | $438 | $786 | $976 |
| Mar 15, 2027 | $448 | $528 | - | - |
| Mar 22, 2027 | $526 | $626 | $956 | $1,146 |
| Mar 29, 2027 | $339 | $489 | $857 | $1,017 |
Cruises to: Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 6, 2027 | $438 | - | $709 | $1,319 |
| Feb 13, 2027 | $537 | - | $899 | $1,489 |
| Feb 20, 2027 | $586 | - | $826 | $1,576 |
| Feb 27, 2027 | $548 | - | $789 | $1,359 |
| Mar 6, 2027 | - | - | $986 | - |
| Mar 13, 2027 | $668 | - | $906 | $1,596 |
| Mar 20, 2027 | $588 | $926 | $1,070 | $2,010 |
| Mar 27, 2027 | $709 | $979 | $1,146 | $2,906 |
Cruises to: Savona (Italy); Naples (Italy); Palermo (Sicily); La Goulette (Tunisia); Tangier (Morocco); Malaga (Spain); Alicante (Spain) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 27, 2027 | $1,353 | $1,693 | - | - |
Cruises to: Savona (Italy); Naples (Italy); Palermo (Sicily); La Goulette (Tunisia); Tangier (Morocco); Malaga (Spain); Alicante (Spain) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 27, 2027 | $1,353 | $1,693 | - | - |
Cruises to: Savona (Italy); Naples (Italy); Palermo (Sicily); La Goulette (Tunisia); Tangier (Morocco); Malaga (Spain); Alicante (Spain) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 27, 2027 | $1,353 | $1,693 | - | - |
Cruises to: Savona (Italy); Naples (Italy); Palermo (Sicily); La Goulette (Tunisia); Tangier (Morocco); Malaga (Spain); Alicante (Spain) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 27, 2027 | $1,353 | $1,693 | - | - |
Cruises to: Savona (Italy); Naples (Italy); Palermo (Sicily); La Goulette (Tunisia); Tangier (Morocco); Malaga (Spain); Alicante (Spain) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 27, 2027 | $1,353 | $1,693 | - | - |
https://www.travelweekly-asia.com/Cruise/Cruise-Search