Cruises to: Ketchikan; Wrangell; Sitka; Prince Rupert; Vancouver| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 5, 2027 | - | - | - | $15,800 |
Cruises to: Petersburg; Sitka; Icy Strait Point; Valdez; Whittier| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 10, 2027 | - | - | - | $14,600 |
Cruises to: Petersburg; Icy Strait Point; Haines; Sitka; Valdez; Whittier| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 11, 2027 | - | - | - | $14,600 |
Cruises to: Valdez; Sitka; Haines; Ketchikan; Vancouver| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 27, 2027 | - | - | - | $14,600 |
Cruises to: Exploring Antarctica; Exploring Antarctica; Exploring Antarctica; Exploring Antarctica; Exploring Antarctica; Exploring Antarctica; King George Island Cruises to: Antarctic Sound; Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; Drake Passage; Puerto Williams more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 30, 2026 | - | - | - | $56,100 |
Cruises to: Antarctic Sound; Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; Drake Passage; Puerto Williams more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 29, 2027 | - | - | - | $25,800 |
Cruises to: Antarctic Sound; Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; Drake Passage; Puerto Williams more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 15, 2027 | - | - | - | $39,800 |
| Feb 2, 2027 | - | - | - | $24,600 |
| Feb 20, 2027 | - | - | - | $15,400 |
| Mar 10, 2027 | - | - | - | $34,900 |
| Nov 13, 2027 | - | - | - | $23,900 |
| See more sailing dates for this cruise » |
Cruises to: Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; Drake Passage; Puerto Williams; Puerto Williams| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 9, 2028 | - | - | - | $16,300 |
| Dec 3, 2028 | - | - | - | $19,100 |
| Dec 27, 2028 | - | - | - | $20,400 |
| Jan 20, 2029 | - | - | - | $19,800 |
| Feb 13, 2029 | - | - | - | $19,800 |
Cruises to: Drake Passage; Drake Passage; Antarctic Sound; Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 21, 2026 | Contact cruise line for pricing & availability |
https://www.travelweekly-asia.com/Cruise/Cruise-Search