Cruises to: ARUBA; CURACAO; ANTIGUA; ST. THOMAS, VIRGIN ISLANDS; SAN JUAN, PUERTO RICO Cruises to: ARUBA; CURACAO; FT. LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 6, 2027 | $193 | - | $913 | $1,683 |
Cruises to: AMBER COVE, DOMINICAN REPUBLIC; CURACAO; ARUBA; FT. LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 6, 2027 | $1,713 | - | $1,813 | $3,283 |
Cruises to: ARUBA; CURACAO; FT. LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 9, 2027 | $193 | - | $913 | $1,683 |
Cruises to: AMBER COVE, DOMINICAN REPUBLIC; ARUBA; CURACAO; FT. LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 12, 2026 | $683 | - | $913 | $1,683 |
Cruises to: NASSAU, BAHAMAS; WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2026 | $1,357 | $1,513 | $2,165 | $3,039 |
Cruises to: NASSAU, BAHAMAS; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 21, 2026 | - | - | - | $4,427 |
| Jan 16, 2027 | $706 | - | $2,816 | $3,149 |
| Feb 13, 2027 | $776 | $2,038 | $2,728 | $3,678 |
| Mar 13, 2027 | $511 | - | $1,536 | $3,118 |
| Mar 27, 2027 | $529 | $871 | $1,185 | $3,408 |
| Apr 10, 2027 | $520 | $1,313 | $1,727 | $3,639 |
Cruises to: GRAND TURK, TURKS & CAICOS; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; FORT LAUDERDALE, FLORIDA Cruises to: NASSAU, BAHAMAS; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 5, 2026 | $157 | $616 | $1,309 | $2,509 |
Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; PERFECT DAY COCOCAY, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 29, 2027 | $821 | $991 | $1,013 | $2,453 |
| Jun 26, 2027 | $1,043 | $1,101 | $1,094 | $3,639 |
| Jul 24, 2027 | $931 | $1,233 | $1,237 | $3,599 |
| Aug 21, 2027 | $823 | $998 | $989 | $2,593 |
| Sep 18, 2027 | $651 | $871 | $918 | $1,734 |
| Oct 16, 2027 | $677 | $835 | $798 | $1,823 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search