Cruises to: SAN FRANCISCO, CALIFORNIA; SANTA BARBARA, CALIFORNIA; SAN DIEGO, CALIFORNIA; ENSENADA, MEXICO; LOS ANGELES, CALIFORNIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 24, 2027 | $235 | $415 | $790 | $1,335 |
| Oct 31, 2027 | $255 | $405 | $830 | $1,135 |
| Oct 15, 2028 | $425 | $535 | $850 | $1,175 |
| Oct 22, 2028 | $425 | $525 | $850 | $1,175 |
| Apr 7, 2029 | $465 | $575 | $950 | $1,335 |
Cruises to: SAN FRANCISCO, CALIFORNIA; SANTA BARBARA, CALIFORNIA; SAN DIEGO, CALIFORNIA; ENSENADA, MEXICO; LOS ANGELES, CALIFORNIA Cruises to: SAN DIEGO, CALIFORNIA; SANTA BARBARA, CALIFORNIA; ASTORIA, OREGON; VICTORIA, CANADA; VANCOUVER, CANADA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 15, 2028 | $255 | $565 | $500 | $885 |
Cruises to: SANTA BARBARA, CALIFORNIA; SAN FRANCISCO, CALIFORNIA; SAN DIEGO, CALIFORNIA; ENSENADA, MEXICO; LOS ANGELES, CALIFORNIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 20, 2027 | $165 | $215 | $1,070 | $2,171 |
Cruises to: ENSENADA, MEXICO; SAN DIEGO, CALIFORNIA; SAN FRANCISCO, CALIFORNIA; SAN FRANCISCO, CALIFORNIA; LOS ANGELES, CALIFORNIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 21, 2027 | $155 | $265 | $492 | $1,945 |
Cruises to: SAN FRANCISCO, CALIFORNIA; SANTA BARBARA, CALIFORNIA; SAN DIEGO, CALIFORNIA; ENSENADA, MEXICO; LOS ANGELES, CALIFORNIA Cruises to: SAN DIEGO, CALIFORNIA; SAN FRANCISCO, CALIFORNIA; ASTORIA, OREGON; VICTORIA, CANADA; VANCOUVER, CANADA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 5, 2027 | $115 | $145 | $320 | $1,035 |
Cruises to: SAN DIEGO, CALIFORNIA; SAN FRANCISCO, CALIFORNIA; ASTORIA, OREGON; VICTORIA, CANADA; VANCOUVER, CANADA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 5, 2027 | $115 | $145 | $320 | $1,035 |
Cruises to: SAN DIEGO, CALIFORNIA; SAN FRANCISCO, CALIFORNIA; ASTORIA, OREGON; VICTORIA, CANADA; VANCOUVER, CANADA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 5, 2027 | $115 | $145 | $320 | $1,035 |
Cruises to: SAN DIEGO, CALIFORNIA; SAN FRANCISCO, CALIFORNIA; ASTORIA, OREGON; VICTORIA, CANADA; VANCOUVER, CANADA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 5, 2027 | $115 | $145 | $320 | $1,035 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search