Cruises to: FAKARAVA, TUAMOTU; RANGIROA; MOTU MAHAEA, NEAR TAHA'A; BORA BORA; BORA BORA; HUAHINE; MOOREA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 28, 2026 | - | - | $8,424 | $10,209 |
Cruises to: FAKARAVA, TUAMOTU; RANGIROA; MOTU MAHAEA, NEAR TAHA'A; BORA BORA; BORA BORA; HUAHINE; MOOREA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 23, 2026 | - | $4,942 | $7,917 | $12,167 |
Cruises to: RAIATEA; RAIATEA; MOTU MAHAEA, NEAR TAHA'A; BORA BORA; BORA BORA; HUAHINE; MOOREA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 13, 2027 | - | $4,673 | $7,917 | $6,628 |
| Jun 10, 2027 | - | $10,968 | $14,113 | $17,428 |
| Sep 16, 2027 | - | $13,603 | $17,343 | $29,328 |
| Mar 16, 2028 | - | $6,288 | $9,603 | $9,943 |
| Apr 27, 2028 | - | $5,863 | $9,093 | $7,648 |
| May 25, 2028 | - | $4,843 | $8,328 | $6,628 |
| Jun 22, 2028 | - | $4,673 | $9,688 | $7,138 |
Cruises to: RAIATEA; RAIATEA; MOTU MAHAEA, NEAR TAHA'A; AIT; BORA BORA; BORA BORA; HUAHINE more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 30, 2027 | - | $10,024 | $14,074 | $19,384 |
| Sep 5, 2027 | - | $10,564 | $15,424 | $29,644 |
| Jun 11, 2028 | - | $4,709 | $8,039 | $6,239 |
Cruises to: MOOREA; RAIATEA; RAIATEA; MOTU MAHAEA, NEAR TAHA'A; BORA BORA; BORA BORA; HUAHINE more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 10, 2026 | - | $5,859 | $8,289 | $6,039 |
Cruises to: RAIATEA; RAIATEA; MOTU MAHAEA, NEAR TAHA'A; BORA BORA; BORA BORA; HUAHINE; MOOREA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 11, 2027 | - | $5,254 | $8,404 | $14,344 |
Cruises to: FAKARAVA, TUAMOTU; OMOA, FATU HIVA, MARQ ISLES; RANGIROA; BORA BORA; BORA BORA; PAPEETE, TAHITI; RAIATEA more ... Cruises to: FAKARAVA, TUAMOTU; RANGIROA; RAIATEA; MOTU MAHAEA, NEAR TAHA'A; RAIATEA; BORA BORA; BORA BORA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 27, 2027 | - | $8,764 | $12,724 | $9,214 |
| May 14, 2028 | - | $5,158 | $9,568 | $6,958 |
| Jul 9, 2028 | - | $4,798 | $8,398 | $6,238 |
Cruises to: FAKARAVA, TUAMOTU; OMOA, FATU HIVA, MARQ ISLES; RANGIROA; MOTU MAHAEA, NEAR TAHA'A; BORA BORA; BORA BORA; MOOREA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 2, 2028 | - | $14,522 | $19,772 | $20,087 |
Cruises to: RAIATEA; RAIATEA; MOTU MAHAEA, NEAR TAHA'A; BORA BORA; BORA BORA; HUAHINE; MOOREA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 21, 2027 | - | $6,620 | $9,665 | $10,085 |
| Apr 22, 2027 | - | $8,825 | $11,135 | $9,350 |
| Nov 9, 2028 | - | $5,670 | $10,605 | $7,980 |
| Nov 30, 2028 | - | $5,355 | $8,820 | $6,510 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search