Cruises to: Eidfjord; Haugesund; Aarhus; Skagen; Oslo; Oslo| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 21, 2027 | - | - | $7,599 | $11,599 |
| Jul 2, 2027 | - | - | $7,399 | $10,999 |
| Aug 13, 2027 | - | - | $7,299 | - |
| May 11, 2028 | - | - | $5,999 | $8,999 |
| Jun 22, 2028 | - | - | $6,499 | $9,499 |
| Aug 3, 2028 | - | - | $6,499 | $9,499 |
Cruises to: Flam; Stavanger; Oslo; Skagen; Amsterdam| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 7, 2029 | - | - | $5,599 | $7,999 |
Cruises to: Bergen; Amsterdam; Bruges (Zeebrugge); Paris (Le Havre); Portsmouth; Falmouth; Porto (Leixoes) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 14, 2028 | - | - | $6,499 | $9,499 |
Cruises to: Bergen; Amsterdam; Bruges (Zeebrugge); Paris (Honfleur); Portsmouth; Falmouth; Porto (Leixoes) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 24, 2027 | - | - | $5,299 | $8,499 |
Cruises to: Bergen; Shetland Islands (Lerwick); Aberdeen; Edinburgh (Newhaven Harbour); Orkney Islands (Kirkwall); Belfast; Holyhead more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 21, 2029 | - | - | $8,499 | $14,499 |
Cruises to: Bergen; Shetland Islands (Lerwick); Aberdeen; Edinburgh (Newhaven Harbour); Orkney Islands (Kirkwall); Belfast (Bangor); Holyhead more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 12, 2029 | - | - | $8,999 | $14,999 |
Cruises to: Eidfjord; Haugesund; Aarhus; Skagen; Oslo; Oslo; Gothenburg more ... Cruises to: Bergen; Eidfjord; Stavanger; Oslo; Oslo; Alborg; Copenhagen more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 9, 2029 | - | - | $8,999 | $14,999 |
Cruises to: Eidfjord; Haugesund; Aarhus; Skagen; Oslo; Oslo; Gothenburg more ...
https://www.travelweekly-asia.com/Cruise/Cruise-Search