Cruises to: Sydney; Melbourne; Tasmania (Hobart); Dunedin; Christchurch; Wellington; Napier more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 11, 2027 | - | - | $10,099 | $17,999 |
Cruises to: Sydney; Melbourne; Tasmania (Hobart); Dunedin; Christchurch; Wellington; Napier more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 8, 2027 | - | - | $9,999 | - |
| Dec 9, 2027 | - | - | $10,599 | $15,999 |
| Jan 6, 2028 | - | - | $10,899 | $18,499 |
| Feb 3, 2028 | - | - | $12,299 | $19,499 |
| See more sailing dates for this cruise » |
Cruises to: Newcastle; Brisbane; Townsville; Cairns; Thursday Island; Darwin; Darwin more ... Cruises to: Newcastle; Brisbane; Townsville; Cairns; Thursday Island; Darwin; Darwin more ...
https://www.travelweekly-asia.com/Cruise/Cruise-Search