Cruises to: Copenhagen; Gdansk; Klaipeda; Riga; Riga; Tallinn; Stockholm| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 11, 2027 | - | - | $8,899 | $14,199 |
| Jul 23, 2027 | - | - | $8,799 | $13,999 |
| Sep 3, 2027 | - | - | $8,899 | $13,999 |
| Jun 1, 2028 | - | - | $8,999 | $14,999 |
| Jul 13, 2028 | - | - | $8,799 | $14,999 |
| Aug 24, 2028 | - | - | $8,799 | $14,999 |
Cruises to: Copenhagen; Gdansk; Klaipeda; Riga; Riga; Tallinn; Stockholm Cruises to: Copenhagen; Gdansk; Klaipeda; Riga; Riga; Tallinn; Stockholm| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 11, 2029 | - | - | $6,499 | $9,499 |
Cruises to: Copenhagen; Gdansk; Klaipeda; Riga; Riga; Tallinn; Stockholm more ... Cruises to: Copenhagen; Gdansk; Klaipeda; Riga; Riga; Tallinn; Stockholm more ... Cruises to: Copenhagen; Gdansk; Klaipeda; Riga; Riga; Tallinn; Stockholm more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 11, 2029 | - | - | $13,498 | $19,498 |
Cruises to: Copenhagen; Gdansk; Klaipeda; Riga; Riga; Tallinn; Stockholm more ... Cruises to: Copenhagen; Gdansk; Klaipeda; Riga; Riga; Tallinn; Stockholm more ... Cruises to: Copenhagen; Gdansk; Klaipeda; Riga; Riga; Tallinn; Stockholm more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 11, 2029 | - | - | $19,497 | $28,497 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search