Cruises to: Newcastle; Brisbane; Townsville; Cairns; Thursday Island; Darwin; Darwin more ... Cruises to: Newcastle; Brisbane; Townsville; Cairns; Thursday Island; Darwin; Darwin more ... Cruises to: Newcastle; Brisbane; Townsville; Cairns; Thursday Island; Darwin; Darwin more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 14, 2027 | - | - | $7,999 | $15,999 |
Cruises to: Lombok; Darwin; Darwin; Thursday Island; Cairns; Townsville; Brisbane more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 23, 2028 | - | - | $7,499 | $13,999 |
Cruises to: Lombok; Darwin; Darwin; Thursday Island; Cairns; Townsville; Brisbane more ... Cruises to: Lombok; Darwin; Darwin; Thursday Island; Cairns; Townsville; Brisbane more ... Cruises to: Cozumel; Cartagena; Colon; Puntarenas (Puerto Caldera); Cabo San Lucas; Ensenada; Los Angeles,California Cruises to: Buenos Aires; Montevideo; Puerto Madryn; Ushuaia; Punta Arenas; Puerto Montt; Santiago (Valparaiso) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 8, 2027 | - | - | $11,099 | $19,599 |
| Dec 4, 2027 | - | - | $10,399 | $13,999 |
| Jan 7, 2028 | - | - | $11,599 | $20,999 |
| Feb 10, 2028 | - | - | $11,499 | $20,999 |
Cruises to: Buenos Aires; Montevideo; Puerto Madryn; Ushuaia; Punta Arenas; Puerto Montt; Santiago (Valparaiso) more ... Cruises to: Santiago (Valparaiso); Puerto Montt; Punta Arenas; Ushuaia; Puerto Madryn; Montevideo; Buenos Aires more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 22, 2027 | - | - | $10,899 | $19,299 |
| Feb 25, 2027 | - | - | $11,299 | $19,999 |
| Dec 21, 2027 | - | - | $9,599 | $13,499 |
| Jan 24, 2028 | - | - | $11,499 | $20,999 |
| Feb 27, 2028 | - | - | $10,999 | $17,999 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search