Cruises to: Auckland; Rotorua (Tauranga); Napier; Wellington; Dunedin; Tasmania (Hobart); Melbourne more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 20, 2028 | - | - | $7,999 | $13,999 |
Cruises to: Auckland; Rotorua (Tauranga); Napier; Wellington; Christchurch; Dunedin; Tasmania (Hobart) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 6, 2026 | - | - | $11,399 | $16,999 |
| Jan 3, 2027 | - | - | $10,099 | $17,999 |
| Jan 31, 2027 | - | - | $9,499 | $16,499 |
| Feb 28, 2027 | - | - | $9,999 | $19,999 |
| Dec 9, 2027 | - | - | $9,099 | $12,999 |
| See more sailing dates for this cruise » |
Cruises to: Auckland; Napier; Wellington; Christchurch; Dunedin; Tasmania (Hobart); Melbourne more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 23, 2028 | - | - | $7,999 | $13,999 |
Cruises to: Sydney; Melbourne; Tasmania (Hobart); Dunedin; Christchurch; Wellington; Napier more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 11, 2027 | - | - | $10,099 | $17,999 |
Cruises to: Sydney; Melbourne; Tasmania (Hobart); Dunedin; Christchurch; Wellington; Napier more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 8, 2027 | - | - | $9,999 | - |
| Dec 9, 2027 | - | - | $10,599 | $15,999 |
| Jan 6, 2028 | - | - | $10,899 | $18,499 |
| Feb 3, 2028 | - | - | $12,299 | $19,499 |
| See more sailing dates for this cruise » |
Cruises to: Sydney; Melbourne; Tasmania (Hobart); Dunedin; Christchurch; Wellington; Napier more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 17, 2027 | - | - | $10,099 | $17,999 |
| Feb 14, 2027 | - | - | $10,099 | $27,799 |
| Dec 23, 2027 | - | - | $8,499 | $14,999 |
| Jan 20, 2028 | - | - | $11,099 | $18,499 |
| See more sailing dates for this cruise » |
Cruises to: Montego Bay; Colon; Roatan; Belize City; Cozumel; Ft. Lauderdale,Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 23, 2026 | - | - | $6,499 | $15,799 |
| Nov 5, 2027 | - | - | $7,799 | $10,999 |
| Dec 9, 2027 | - | - | $5,399 | $7,499 |
| Dec 23, 2027 | - | - | $5,299 | $7,999 |
| Jan 26, 2028 | - | - | $6,999 | $10,499 |
| See more sailing dates for this cruise » |
Cruises to: Barcelona; Murcia (Cartagena); Granada (Malaga); Porto (Leixoes); Falmouth; Portsmouth; Paris (Le Havre) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 15, 2027 | - | - | $6,699 | $8,499 |
Cruises to: Barcelona; Murcia (Cartagena); Granada (Malaga); Porto; Falmouth; Portsmouth; Paris (Le Havre) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 23, 2029 | - | - | $5,999 | $7,499 |
Cruises to: Barcelona; Murcia (Cartagena); Granada (Malaga); Porto; Falmouth; Portsmouth; Paris (Le Havre) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 27, 2029 | - | - | $5,999 | $7,499 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search