Cruises to: Civitavecchia (roma) Italia; Livorno (florencia) Italia; Cannes (costa Azul) Francia; Palma De Mallorca (baleares) España; Barcelona España| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 7, 2027 | $522 | $771 | $857 | - |
Cruises to: Civitavecchia (rome) Italy; Livorno (florence) Italy; Cannes (côte D''azur) France; Barcelona Spain; Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 18, 2027 | $798 | $904 | $994 | $1,398 |
| Apr 25, 2027 | - | - | $1,255 | - |
| May 2, 2027 | $947 | - | $1,127 | - |
| May 9, 2027 | - | - | $1,165 | - |
| May 16, 2027 | $853 | $1,041 | $1,102 | - |
| See more sailing dates for this cruise » |
https://www.travelweekly-asia.com/Cruise/Cruise-Search