Cruises to: Cadiz (seville) Spain; Malaga (granada) Spain; Palma De Mallorca (baleari Is.) Spain; Marseille (provence) France; Tarragona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 22, 2027 | $497 | $727 | $747 | $2,957 |
Cruises to: Alicante Spain; Mahon Spain; Olbia Italy; Genoa (portofino) Italy; Marseille (provence) France; Malaga (granada) Spain; Portimao Portugal more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 12, 2027 | $1,508 | $1,663 | $2,422 | $2,642 |
| Jun 22, 2027 | $1,553 | $1,743 | $2,433 | $2,653 |
| Aug 1, 2027 | $1,703 | $1,903 | $2,713 | - |
| Sep 20, 2027 | - | $1,721 | - | $2,734 |
Cruises to: Alicante Spain; Mahon Spain; Olbia Italy; Genoa (portofino) Italy; Marseille (provence) France; Malaga (granada) Spain; Cadiz (seville) Spain more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 2, 2027 | $1,273 | $1,393 | $2,143 | $2,363 |
| Jul 2, 2027 | - | $1,788 | - | $2,653 |
| Jul 12, 2027 | - | $1,803 | $2,613 | $2,713 |
| Jul 22, 2027 | $1,673 | $1,873 | $2,683 | $2,783 |
| Aug 11, 2027 | $1,853 | $2,053 | $2,863 | $2,963 |
| See more sailing dates for this cruise » |
Cruises to: Alicante Spain; Mahon Spain; Olbia Italy; Genoa (portofino) Italy; Marseille (provence) France; Malaga (granada) Spain; Casablanca (marrakech) Morocco more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 30, 2027 | $1,968 | $2,248 | $3,198 | $3,508 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search