Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 14, 2028 | $853 | $973 | $1,093 | $1,493 |
Cruises to: La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 20, 2028 | $936 | $1,076 | $1,216 | $1,696 |
| Apr 27, 2028 | $936 | $1,076 | $1,216 | $1,696 |
| May 4, 2028 | $986 | $1,126 | $1,266 | $1,746 |
| May 11, 2028 | $986 | $1,126 | $1,266 | $1,746 |
| May 18, 2028 | $986 | $1,126 | $1,266 | $1,746 |
| See more sailing dates for this cruise » |
https://www.travelweekly-asia.com/Cruise/Cruise-Search