Cruises to: Trieste (venice) Italy; Split Croatia; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey; Corfù Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 30, 2027 | $1,137 | $1,297 | $1,397 | $1,987 |
| May 9, 2027 | $1,097 | $1,237 | $1,357 | $1,947 |
| Jun 5, 2027 | $1,358 | $1,508 | $1,628 | $2,218 |
| Jun 14, 2027 | - | $1,596 | $1,716 | $2,306 |
| Jul 2, 2027 | $1,512 | $1,662 | $1,772 | $2,362 |
| See more sailing dates for this cruise » |
Cruises to: Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey; Corfù Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 18, 2027 | $1,080 | $1,230 | $1,370 | $1,990 |
| May 27, 2027 | $1,196 | $1,346 | $1,466 | $2,056 |
| Jun 23, 2027 | $1,272 | $1,422 | $1,562 | $2,182 |
| Jul 20, 2027 | $1,442 | $1,592 | $1,712 | $2,302 |
| Sep 21, 2027 | $1,278 | $1,418 | $1,538 | $2,128 |
Cruises to: Trieste (venice) Italy; Split Croatia; Piraeus (athens) Greece; Izmir (ephesus) Turkey; Istanbul Turkey; Corfù Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 3, 2027 | $1,596 | $1,746 | $1,866 | $2,456 |
Cruises to: Trieste (venice) Italy; Split Croatia; Piraeus (athens) Greece; Kusadasi Turkey; Heraklion (crete) Greece; Katakolon (olympia) Greece; Naples (pompeii) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 5, 2027 | - | $1,004 | $1,164 | $1,974 |
Cruises to: Trieste (venice) Italy; Split Croatia; Piraeus (athens) Greece; Kusadasi Turkey; Heraklion (crete) Greece; Katakolon (olympia) Greece; Naples (pompeii) Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 5, 2027 | $695 | $1,085 | $1,255 | $2,125 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search