Cruises to: Split Croatia; Venice - Marghera Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 13, 2027 | $103 | $163 | $273 | $383 |
Cruises to: Piraeus (athens) Greece| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 9, 2027 | $76 | $136 | $256 | $366 |
Cruises to: Piraeus (athens) Greece; Izmir (ephesus) Turkey; Istanbul Turkey| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 9, 2027 | $184 | $294 | $584 | - |
Cruises to: Piraeus (athens) Greece; Izmir (ephesus) Turkey; Istanbul Turkey; Corfù Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 9, 2027 | - | $267 | $557 | $817 |
| Jan 16, 2027 | $307 | $427 | $717 | $1,007 |
| Jan 23, 2027 | $363 | $483 | $763 | $1,033 |
| Jan 30, 2027 | $344 | $524 | $804 | $1,064 |
| Feb 6, 2027 | $629 | $859 | $1,059 | $1,319 |
| See more sailing dates for this cruise » |
Cruises to: Split Croatia; Venice - Marghera Italy; Katakolon (olympia) Greece; Heraklion (crete) Greece; Rhodes (lindos) Greece; Limassol Cyprus; Port Said Egypt more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 13, 2027 | $1,353 | $1,693 | $2,421 | $2,831 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search