Cruises to: Cadiz (seville) Spain; Casablanca (marrakech) Morocco; Malaga (granada) Spain; Alicante Spain; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 8, 2026 | $307 | $405 | $562 | $1,242 |
Cruises to: Genoa (portofino) Italy; Marseille (provence) France; Tarragona Spain; Valencia Spain; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 9, 2028 | $667 | $757 | $847 | $1,777 |
| May 16, 2028 | $667 | $757 | $847 | $1,777 |
| May 23, 2028 | $667 | $757 | $847 | $1,877 |
| May 30, 2028 | $687 | $777 | $867 | $1,877 |
| Jun 6, 2028 | $747 | $837 | $927 | $1,967 |
| See more sailing dates for this cruise » |
Cruises to: Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy Cruises to: Marseille (provence) France; Tarragona Spain; Valencia Spain; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 10, 2028 | $667 | $757 | $847 | $1,697 |
| May 17, 2028 | $667 | $757 | $847 | $1,697 |
| May 24, 2028 | $687 | $777 | $867 | $1,717 |
| May 31, 2028 | $747 | $837 | $927 | $1,777 |
| Jun 7, 2028 | $837 | $927 | $1,017 | $1,867 |
| See more sailing dates for this cruise » |
Cruises to: Tarragona Spain; Valencia Spain; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 11, 2028 | $667 | $757 | $847 | $2,227 |
| May 18, 2028 | $667 | $757 | $847 | $1,697 |
| May 25, 2028 | $687 | $777 | $867 | $1,717 |
| Jun 1, 2028 | $747 | $837 | $927 | $1,777 |
| Jun 8, 2028 | $837 | $927 | $1,017 | $1,867 |
| See more sailing dates for this cruise » |
Cruises to: Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France Cruises to: Messina (taormina) Italy; La Valletta Malta; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy Cruises to: Valencia Spain; La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) France; Tarragona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 12, 2028 | $667 | $757 | $847 | $2,227 |
| May 19, 2028 | $667 | $757 | $847 | - |
| May 26, 2028 | $687 | $777 | $867 | $2,327 |
| Jun 2, 2028 | $747 | $837 | $927 | $2,417 |
| Jun 9, 2028 | $837 | $927 | $1,017 | $2,477 |
| See more sailing dates for this cruise » |
Cruises to: La Spezia (cinque Terre) Italy; Civitavecchia (rome) Italy; Genoa (portofino) Italy; Marseille (provence) France; Tarragona Spain; Valencia Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 6, 2028 | $667 | $757 | $847 | $1,697 |
| May 13, 2028 | $667 | $757 | $847 | $1,697 |
| May 20, 2028 | $667 | $757 | $847 | $1,697 |
| May 27, 2028 | $687 | $777 | $867 | $1,717 |
| Jun 3, 2028 | $747 | $837 | $927 | $1,777 |
| See more sailing dates for this cruise » |
Cruises to: Warnemunde (berlin) Germany; Stavanger (lysefijord) Norway; Bergen Norway; Oslo Norway; Copenhagen Denmark| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 3, 2027 | - | $1,474 | $1,664 | $2,394 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search