Cruises to: Barcelona Spain; Marseille (provence) France; Livorno (florence) Italy; Civitavecchia (rome) Italy; Valencia Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 10, 2027 | $526 | $646 | $936 | $1,136 |
Cruises to: Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Livorno (florence) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 20, 2026 | $273 | $393 | $773 | $1,013 |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Livorno (florence) Italy; Valencia Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 14, 2026 | $356 | $476 | $736 | $986 |
Cruises to: Piraeus (athens) Greece; Katakolon (olympia) Greece; Civitavecchia (rome) Italy; Valencia Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 24, 2026 | $297 | $467 | $867 | $1,157 |
Cruises to: Santorini Greece; Piraeus (athens) Greece; Katakolon (olympia) Greece; Cefalonia/argostoli Greece; Corfù Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 29, 2026 | $619 | $789 | $1,169 | $1,209 |
| Sep 5, 2026 | $888 | $1,058 | $1,458 | $1,632 |
| Sep 12, 2026 | $819 | $989 | - | - |
| Sep 19, 2026 | $806 | $976 | $1,376 | $1,610 |
| Sep 26, 2026 | $841 | $1,011 | $1,411 | $1,643 |
| See more sailing dates for this cruise » |
Cruises to: Santorini Greece; Piraeus (athens) Greece; Katakolon (olympia) Greece; Cefalonia/argostoli Greece; Corfù Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 29, 2026 | $619 | $789 | $1,169 | $1,209 |
| Sep 5, 2026 | $888 | $1,058 | $1,458 | $1,632 |
| Sep 12, 2026 | $819 | $989 | - | - |
| Sep 19, 2026 | $806 | $976 | $1,376 | $1,610 |
| Sep 26, 2026 | $841 | $1,011 | $1,411 | $1,643 |
| See more sailing dates for this cruise » |
Cruises to: Santorini Greece; Piraeus (athens) Greece; Katakolon (olympia) Greece; Cefalonia/argostoli Greece; Corfù Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 29, 2026 | $619 | $789 | $1,169 | $1,209 |
| Sep 5, 2026 | $888 | $1,058 | $1,458 | $1,632 |
| Sep 12, 2026 | $819 | $989 | - | - |
| Sep 19, 2026 | $806 | $976 | $1,376 | $1,610 |
| Sep 26, 2026 | $841 | $1,011 | $1,411 | $1,643 |
| See more sailing dates for this cruise » |
Cruises to: Santorini Greece; Piraeus (athens) Greece; Katakolon (olympia) Greece; Cefalonia/argostoli Greece; Corfù Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 29, 2026 | $619 | $789 | $1,169 | $1,209 |
| Sep 5, 2026 | $888 | $1,058 | $1,458 | $1,632 |
| Sep 12, 2026 | $819 | $989 | - | - |
| Sep 19, 2026 | $806 | $976 | $1,376 | $1,610 |
| Sep 26, 2026 | $841 | $1,011 | $1,411 | $1,643 |
| See more sailing dates for this cruise » |
Cruises to: Katakolon (olympia) Greece; Cefalonia/argostoli Greece; Corfù Greece; Bari Italy; Santorini Greece; Piraeus (athens) Greece Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Livorno (florence) Italy; Civitavecchia (rome) Italy; Valencia Spain; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 8, 2026 | $313 | $493 | $793 | $1,383 |
| Nov 22, 2026 | $553 | $673 | $1,013 | $1,313 |
| Nov 29, 2026 | $313 | $383 | $733 | $1,123 |
| Dec 6, 2026 | $383 | $443 | $743 | $1,163 |
| Dec 13, 2026 | $233 | $283 | $603 | $1,073 |
| See more sailing dates for this cruise » |
https://www.travelweekly-asia.com/Cruise/Cruise-Search