Cruises to: St. John''s Antigua And Barbuda; Charlotte Amalie (st. Thomas) Virgin Islands; Puerto Plata Dominican Republic; Miami Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 5, 2027 | $413 | $563 | $723 | $1,243 |
Cruises to: Philipsburg St. Maarten; Charlotte Amalie (st. Thomas) Virgin Islands; Puerto Plata Dominican Republic; Miami Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 2, 2028 | $433 | $583 | $743 | $1,263 |
Cruises to: Puerto Plata Dominican Republic; Grand Turk Island Turks And Caicos; Miami Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 28, 2027 | $463 | $673 | $773 | $1,293 |
Cruises to: San Juan Puerto Rico; Puerto Plata Dominican Republic; Miami Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 21, 2026 | $476 | $626 | $806 | $1,587 |
Cruises to: Puerto Plata Dominican Republic; San Juan Puerto Rico; Miami Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 28, 2026 | $165 | $325 | $445 | $1,751 |
| Dec 12, 2026 | $165 | $315 | $515 | $1,761 |
| Dec 26, 2026 | $1,075 | - | - | $5,501 |
| Jan 9, 2027 | $255 | $485 | $605 | $2,071 |
| Jan 23, 2027 | $263 | $493 | $623 | $2,911 |
| See more sailing dates for this cruise » |
Cruises to: Nassau Bahamas; Puerto Plata Dominican Republic; Grand Turk Island Turks And Caicos; Port Canaveral (orlando) Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 23, 2027 | $691 | $821 | $1,011 | $1,931 |
Cruises to: Nassau Bahamas; Puerto Plata Dominican Republic; Port Canaveral (orlando) Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 21, 2026 | $169 | $279 | $469 | $1,592 |
| Dec 5, 2026 | - | $139 | $309 | $1,249 |
| Dec 19, 2026 | $273 | $393 | $593 | $2,494 |
| Jan 2, 2027 | $49 | $109 | $219 | $2,331 |
| Jan 16, 2027 | $39 | $99 | $209 | $1,041 |
| See more sailing dates for this cruise » |
Cruises to: Puerto Plata Dominican Republic; Nassau Bahamas; Port Canaveral (orlando) Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 27, 2026 | $554 | $674 | $854 | $4,014 |
Cruises to: Grand Turk Island Turks And Caicos; Puerto Plata Dominican Republic; Nassau Bahamas; Port Canaveral (orlando) Florida| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 20, 2027 | $857 | $1,077 | $1,137 | $4,901 |
| Dec 4, 2027 | $717 | $927 | $997 | $2,165 |
| Jan 15, 2028 | $647 | $857 | $887 | $2,021 |
| Feb 12, 2028 | $717 | $897 | $997 | $2,041 |
| Feb 26, 2028 | $717 | $897 | $997 | $2,042 |
| See more sailing dates for this cruise » |
Cruises to: Puerto Plata Dominican Republic; Grand Turk Island Turks And Caicos; Nassau Bahamas; Port Canaveral (orlando) Florida
https://www.travelweekly-asia.com/Cruise/Cruise-Search