Cruises to: Palermo (monreale) Italy; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 13, 2028 | $833 | $963 | $1,083 | $1,513 |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 14, 2028 | $853 | $973 | $1,093 | $1,493 |
Cruises to: Palma De Mallorca (baleari Is.) Spain; Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Livorno (florence) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 20, 2026 | $223 | $373 | $713 | $1,013 |
Cruises to: Barcelona Spain; Marseille (provence) France; Genoa (portofino) Italy; Livorno (florence) Italy; Valencia Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| No departures found in the next year [cruise details] |
Cruises to: Barcelona Spain; Marseille (provence) France; Livorno (florence) Italy; Civitavecchia (rome) Italy; Valencia Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 10, 2027 | $611 | $674 | $1,032 | $1,232 |
Cruises to: Visby Sweden; Helsinki Finland; Tallin Estonia; Kiel Germany| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 24, 2027 | $787 | $1,101 | $1,358 | $1,886 |
Cruises to: Hamburg Germany; Rotterdam (amsterdam) Netherlands; Cherbourg (mt St Michel) France; Le Havre (paris) France| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 25, 2026 | $948 | $998 | $1,088 | $1,448 |
Cruises to: Copenhagen Denmark; Warnemunde (berlin) Germany; Gdynia (gdansk-danzig) Poland; Klaipeda Lithuania; Riga Latvia; Stockholm Sweden| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 11, 2027 | - | $1,165 | $1,356 | - |
| Jun 25, 2027 | $1,043 | $1,199 | $1,438 | - |
| Jul 9, 2027 | $1,130 | $1,418 | $1,686 | $3,468 |
| Jul 23, 2027 | $1,183 | $1,424 | $1,668 | - |
| Aug 20, 2027 | - | - | $1,518 | - |
| Sep 3, 2027 | $1,008 | $1,197 | - | - |
Cruises to: Southampton (london) United Kingdom; Le Havre (paris) France; Hamburg Germany; Rotterdam (amsterdam) Netherlands| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 23, 2026 | $748 | - | $982 | - |
Cruises to: Le Havre (paris) France; Southampton (london) United Kingdom; Hamburg Germany; Rotterdam (amsterdam) Netherlands
https://www.travelweekly-asia.com/Cruise/Cruise-Search