Cruises to: Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey; Corfù Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 27, 2026 | $1,561 | $1,671 | $1,792 | $2,628 |
| Sep 5, 2026 | - | - | $1,840 | $2,412 |
| Sep 14, 2026 | - | $1,308 | $1,418 | $2,100 |
| Oct 2, 2026 | $1,126 | $1,226 | $1,386 | $2,176 |
| Oct 11, 2026 | $1,180 | $1,280 | $1,440 | $2,230 |
| See more sailing dates for this cruise » |
Cruises to: Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey; Corfù Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 27, 2026 | $1,561 | $1,671 | $1,792 | $2,628 |
| Sep 5, 2026 | - | - | $1,840 | $2,412 |
| Sep 14, 2026 | - | $1,308 | $1,418 | $2,100 |
| Oct 2, 2026 | $1,126 | $1,226 | $1,386 | $2,176 |
| Oct 11, 2026 | $1,180 | $1,280 | $1,440 | $2,230 |
| See more sailing dates for this cruise » |
Cruises to: Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey; Corfù Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 27, 2026 | $1,561 | $1,671 | $1,792 | $2,628 |
| Sep 5, 2026 | - | - | $1,840 | $2,412 |
| Sep 14, 2026 | - | $1,308 | $1,418 | $2,100 |
| Oct 2, 2026 | $1,126 | $1,226 | $1,386 | $2,176 |
| Oct 11, 2026 | $1,180 | $1,280 | $1,440 | $2,230 |
| See more sailing dates for this cruise » |
Cruises to: Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey; Corfù Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 27, 2026 | $1,561 | $1,671 | $1,792 | $2,628 |
| Sep 5, 2026 | - | - | $1,840 | $2,412 |
| Sep 14, 2026 | - | $1,308 | $1,418 | $2,100 |
| Oct 2, 2026 | $1,126 | $1,226 | $1,386 | $2,176 |
| Oct 11, 2026 | $1,180 | $1,280 | $1,440 | $2,230 |
| See more sailing dates for this cruise » |
Cruises to: Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey; Corfù Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 27, 2026 | $1,561 | $1,671 | $1,792 | $2,628 |
| Sep 5, 2026 | - | - | $1,840 | $2,412 |
| Sep 14, 2026 | - | $1,308 | $1,418 | $2,100 |
| Oct 2, 2026 | $1,126 | $1,226 | $1,386 | $2,176 |
| Oct 11, 2026 | $1,180 | $1,280 | $1,440 | $2,230 |
| See more sailing dates for this cruise » |
Cruises to: Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey; Corfù Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 27, 2026 | $1,561 | $1,671 | $1,792 | $2,628 |
| Sep 5, 2026 | - | - | $1,840 | $2,412 |
| Sep 14, 2026 | - | $1,308 | $1,418 | $2,100 |
| Oct 2, 2026 | $1,126 | $1,226 | $1,386 | $2,176 |
| Oct 11, 2026 | $1,180 | $1,280 | $1,440 | $2,230 |
| See more sailing dates for this cruise » |
Cruises to: Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey; Corfù Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 27, 2026 | $1,561 | $1,671 | $1,792 | $2,628 |
| Sep 5, 2026 | - | - | $1,840 | $2,412 |
| Sep 14, 2026 | - | $1,308 | $1,418 | $2,100 |
| Oct 2, 2026 | $1,126 | $1,226 | $1,386 | $2,176 |
| Oct 11, 2026 | $1,180 | $1,280 | $1,440 | $2,230 |
| See more sailing dates for this cruise » |
Cruises to: Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Kusadasi Turkey; Istanbul Turkey; Corfù Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 27, 2026 | $1,561 | $1,671 | $1,792 | $2,628 |
| Sep 5, 2026 | - | - | $1,840 | $2,412 |
| Sep 14, 2026 | - | $1,308 | $1,418 | $2,100 |
| Oct 2, 2026 | $1,126 | $1,226 | $1,386 | $2,176 |
| Oct 11, 2026 | $1,180 | $1,280 | $1,440 | $2,230 |
| See more sailing dates for this cruise » |
Cruises to: Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Izmir (ephesus) Turkey; Istanbul Turkey; Corfù Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 23, 2026 | - | $1,497 | $1,794 | $2,465 |
Cruises to: Trieste (venice) Italy; Katakolon (olympia) Greece; Piraeus (athens) Greece; Izmir (ephesus) Turkey; Istanbul Turkey; Corfù Greece; Bari Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 23, 2026 | - | $1,497 | $1,794 | $2,465 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search