Cruises to: Brest France; Lisbon (cascais) Portugal; Vigo (santiago De Compostela) Spain; Cherbourg (mt St Michel) France; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 12, 2027 | $1,047 | $1,297 | $1,407 | $4,218 |
| Jul 10, 2027 | $1,043 | $1,333 | $1,453 | $3,713 |
| Jun 24, 2028 | $997 | $1,157 | $1,347 | $3,087 |
| Jul 8, 2028 | $1,047 | $1,207 | $1,397 | $3,097 |
| Sep 23, 2028 | $887 | $1,047 | $1,237 | $2,937 |
Cruises to: Gijon Spain; La Rochelle France; Bilbao Spain; Cherbourg (mt St Michel) France; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 29, 2027 | $1,090 | $1,340 | $1,450 | $4,148 |
| Sep 4, 2027 | $808 | $1,098 | $1,218 | $2,898 |
| Oct 23, 2027 | $868 | $1,158 | $1,278 | $2,818 |
| May 20, 2028 | $947 | $1,107 | $1,297 | $2,917 |
| Jun 3, 2028 | $947 | $1,107 | $1,297 | $2,917 |
| Jul 1, 2028 | $887 | $1,047 | $1,237 | $3,087 |
| Sep 9, 2028 | $1,279 | $1,439 | $1,629 | $3,007 |
Cruises to: Kirkwall (orkney Is.) United Kingdom; Skjolden Norway; Nordfjordeid Norway; Sandnes Norway; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 5, 2027 | $943 | $1,263 | $1,413 | $3,638 |
Cruises to: Haugesund Norway; Skjolden Norway; Olden Norway; Stavanger (lysefijord) Norway; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 28, 2027 | $1,002 | $1,322 | $1,492 | $3,088 |
Cruises to: Oslo Norway; Fredericia Denmark; Copenhagen Denmark; Zeebrugge (bruges) Belgium; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 11, 2027 | $902 | $1,222 | $1,392 | $3,092 |
Cruises to: Haugesund Norway; Alesund Norway; Skjolden Norway; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 17, 2027 | $1,138 | $1,458 | $1,608 | $3,298 |
Cruises to: Brest France; Leixoes (porto) Portugal; Vigo (santiago De Compostela) Spain; Cherbourg (mt St Michel) France; Southampton (london) United Kingdom Cruises to: Brest France; Vigo (santiago De Compostela) Spain; Leixoes (porto) Portugal; Cherbourg (mt St Michel) France; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 30, 2027 | $738 | $1,028 | $1,148 | $2,688 |
Cruises to: Skagen Denmark; Fredericia Denmark; Copenhagen Denmark; Zeebrugge (bruges) Belgium; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 26, 2028 | $1,047 | $1,207 | $1,457 | $3,204 |
Cruises to: Lerwick (shetland Is.) United Kingdom; Vik I Sogn Norway; Nordfjordeid Norway; Sandnes Norway; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 17, 2028 | $1,063 | $1,223 | $1,473 | $3,352 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search