Cruises to: Warnemunde (berlin) Germany; Stavanger (lysefijord) Norway; Bergen Norway; Oslo Norway; Copenhagen Denmark| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 3, 2027 | - | $1,474 | $1,664 | $2,394 |
Cruises to: Warnemunde (berlin) Germany; Haugesund Norway; Bergen Norway; Oslo Norway; Copenhagen Denmark| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 14, 2027 | $1,204 | $1,524 | $1,714 | $2,444 |
Cruises to: Warnemunde (berlin) Germany; Sandnes Norway; Bergen Norway; Oslo Norway; Copenhagen Denmark| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 17, 2027 | $1,204 | $1,524 | $1,714 | $3,244 |
Cruises to: Warnemunde (berlin) Germany; Eidfjord Norway; Bergen Norway; Oslo Norway; Copenhagen Denmark| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 28, 2027 | - | $1,244 | $1,454 | $3,694 |
Cruises to: Warnemunde (berlin) Germany; Gdynia (gdansk-danzig) Poland; Klaipeda Lithuania; Riga Latvia; Stockholm Sweden; Copenhagen Denmark| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 12, 2027 | $1,185 | $1,545 | $1,835 | - |
| Jun 26, 2027 | $1,154 | $1,572 | $1,862 | $2,492 |
| Jul 10, 2027 | $1,244 | $1,732 | $1,882 | $3,324 |
| Jul 24, 2027 | $1,204 | $1,644 | $1,754 | $4,114 |
| Aug 7, 2027 | $1,214 | $1,702 | $1,812 | - |
| Aug 21, 2027 | $1,152 | $1,512 | $1,862 | $3,424 |
| Sep 4, 2027 | - | $1,394 | $1,684 | $3,994 |
Cruises to: Warnemunde (berlin) Germany; Vik I Sogn Norway; Sandnes Norway; Oslo Norway; Copenhagen Denmark| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 24, 2028 | $1,034 | $1,254 | $1,424 | $2,294 |
Cruises to: Warnemunde (berlin) Germany; Helsinki Finland; Stockholm Sweden; Tallin Estonia; Copenhagen Denmark| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 3, 2028 | $1,034 | $1,254 | $1,424 | $2,294 |
| Jun 10, 2028 | $1,034 | $1,254 | $1,424 | $2,294 |
| Jul 1, 2028 | $1,144 | $1,364 | $1,534 | $2,404 |
| Jul 15, 2028 | $1,204 | $1,424 | $1,594 | $2,464 |
| Jul 29, 2028 | $2,264 | $2,664 | $2,974 | $4,534 |
| Aug 12, 2028 | $1,209 | $1,429 | $1,599 | $2,469 |
| Aug 26, 2028 | $991 | $1,211 | $1,381 | $2,251 |
Cruises to: Warnemunde (berlin) Germany; Stockholm Sweden; Helsinki Finland; Tallin Estonia; Copenhagen Denmark| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 17, 2028 | $1,094 | $1,314 | $1,484 | $2,354 |
Cruises to: Warnemunde (berlin) Germany; Sandnes Norway; Vik I Sogn Norway; Oslo Norway; Copenhagen Denmark| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 22, 2028 | $1,154 | $1,374 | $1,544 | $2,414 |
Cruises to: Warnemunde (berlin) Germany; Vik I Sogn Norway; Sandnes Norway; Oslo Norway; Copenhagen Denmark| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 19, 2028 | $1,034 | $1,254 | $1,424 | $2,294 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search