Cruises to: Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; King George Island| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 27, 2028 | - | - | - | $18,700 |
| Dec 21, 2028 | - | - | - | $18,200 |
| Jan 14, 2029 | - | - | - | $17,400 |
| Feb 7, 2029 | - | - | - | $17,400 |
| Mar 3, 2029 | - | - | - | $15,900 |
Cruises to: Qeqertarsuaq; Ilulissat; Sisimiut; Nuuk (godthab)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 11, 2027 | - | - | - | $16,500 |
Cruises to: Antarctic Sound; Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; Drake Passage; Puerto Williams; Puerto Williams| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 4, 2026 | - | - | - | $27,600 |
Cruises to: Qeqertarsuaq; Uumannaq; Ilulissat; Ilulissat; Sisimiut; Nuuk (godthab)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 14, 2027 | - | - | - | $18,500 |
Cruises to: Sisimiut; Qeqertarsuaq; Ilulissat; Kangerlussuaq; Maniitsoq; Nuuk (godthab)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 10, 2028 | - | - | - | $16,500 |
Cruises to: Qeqertarsuaq; Ilulissat; Ilulissat; Sisimiut; Nuuk (godthab)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 13, 2028 | - | - | - | $16,500 |
Cruises to: Antarctic Sound; Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; Drake Passage; Puerto Williams more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 15, 2027 | - | - | - | $16,800 |
| Feb 2, 2027 | - | - | - | $24,600 |
| Feb 20, 2027 | - | - | - | $16,000 |
| Mar 10, 2027 | - | - | - | $13,000 |
| Nov 13, 2027 | - | - | - | $23,900 |
| See more sailing dates for this cruise » |
Cruises to: Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; Drake Passage; Puerto Williams; Puerto Williams| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 9, 2028 | - | - | - | $16,300 |
| Dec 3, 2028 | - | - | - | $19,100 |
| Dec 27, 2028 | - | - | - | $20,400 |
| Jan 20, 2029 | - | - | - | $19,800 |
| Feb 13, 2029 | - | - | - | $19,800 |
Cruises to: Drake Passage; Drake Passage; Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; King George Island| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 18, 2028 | - | - | - | $16,300 |
| Dec 12, 2028 | - | - | - | $16,300 |
| Jan 5, 2029 | - | - | - | $22,500 |
| Jan 29, 2029 | - | - | - | $19,800 |
| Feb 22, 2029 | - | - | - | $21,500 |
Cruises to: Drake Passage; Drake Passage; Antarctic Sound; Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 25, 2026 | - | - | - | $13,300 |
| Jan 6, 2027 | - | - | - | $16,300 |
| Jan 24, 2027 | - | - | - | $18,900 |
| Feb 11, 2027 | - | - | - | $14,400 |
| Mar 1, 2027 | - | - | - | $11,900 |
| See more sailing dates for this cruise » |
https://www.travelweekly-asia.com/Cruise/Cruise-Search