Cruises to: CHARLOTTE AMALIE, ST. THOMAS; SAMANA, DOMINICAN REPUBLIC; LABADEE, HAITI; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 2, 2027 | $1,056 | $1,426 | $1,429 | $2,465 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; SAN JUAN, PUERTO RICO; PHILIPSBURG, ST. MAARTEN; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 31, 2027 | $1,239 | $1,248 | $1,509 | $2,972 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 26, 2027 | $2,648 | $2,858 | $3,073 | $6,590 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 23, 2027 | $1,416 | $1,496 | $1,849 | $3,623 |
| Jun 13, 2027 | $1,969 | $2,099 | $2,478 | $5,080 |
| Jul 4, 2027 | $1,946 | $2,136 | $2,408 | $4,897 |
| Jul 25, 2027 | $1,856 | $2,046 | $2,349 | $4,690 |
| Aug 15, 2027 | $1,679 | $1,775 | $1,983 | $4,137 |
| See more sailing dates for this cruise » |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; BASSETERRE, ST KITTS & NEVIS; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 14, 2026 | $2,422 | $1,219 | $1,419 | $2,102 |
| Jun 21, 2026 | $1,106 | $1,406 | $1,569 | $2,914 |
| Jul 5, 2026 | $999 | $1,299 | $1,499 | $2,744 |
| Jul 26, 2026 | $1,059 | $1,429 | $1,599 | $3,114 |
| Aug 16, 2026 | $1,056 | $1,256 | $1,348 | $3,092 |
| See more sailing dates for this cruise » |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; SAMANA, DOMINICAN REPUBLIC; CHARLOTTE AMALIE, ST. THOMAS; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 9, 2027 | $1,256 | $1,394 | $1,545 | $2,990 |
| May 30, 2027 | $1,768 | $1,838 | $2,149 | $4,296 |
| Jun 20, 2027 | $1,889 | $1,985 | $2,429 | $4,582 |
| Jul 11, 2027 | $1,856 | $2,046 | $2,394 | $4,690 |
| Aug 1, 2027 | $1,806 | $1,985 | $2,213 | $4,582 |
| See more sailing dates for this cruise » |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; SAN JUAN, PUERTO RICO; PHILIPSBURG, ST. MAARTEN; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 12, 2026 | $1,029 | $1,981 | $1,499 | $4,821 |
| Aug 2, 2026 | $1,206 | $1,549 | $1,719 | $3,039 |
| Aug 23, 2026 | $1,106 | $1,206 | $1,289 | $3,007 |
| Sep 13, 2026 | $1,167 | $1,202 | $1,215 | $3,051 |
| Oct 4, 2026 | $1,157 | $1,253 | $1,399 | $3,275 |
| Oct 25, 2026 | $990 | $1,202 | $1,364 | $3,030 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 27, 2026 | $2,229 | $2,656 | $3,170 | $6,824 |
Cruises to: PUERTO COSTA MAYA, MEXICO; ROATAN, HONDURAS; COZUMEL, MEXICO; PERFECT DAY COCOCAY, BAHAMAS; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 8, 2026 | $1,011 | $1,232 | $1,565 | $2,469 |
| Nov 22, 2026 | $1,325 | $1,551 | $1,814 | $3,820 |
| Dec 6, 2026 | $899 | $1,118 | $1,488 | $2,370 |
| Jan 3, 2027 | $1,076 | $1,266 | $1,399 | $2,746 |
| Jan 17, 2027 | $856 | $1,166 | $1,249 | $2,442 |
| See more sailing dates for this cruise » |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; COZUMEL, MEXICO; ROATAN, HONDURAS; PUERTO COSTA MAYA, MEXICO; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 30, 2026 | $1,066 | $1,206 | $1,319 | $2,877 |
| Oct 11, 2026 | $1,106 | $1,302 | $1,414 | $2,923 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search