Cruises to: OKINAWA, JAPAN; OKINAWA, JAPAN; HONG KONG, CHINA Cruises to: ISHIGAKI, JAPAN; TAIPEI(KEELUNG),TAIWAN,CHINA; HONG KONG, CHINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 10, 2028 | $290 | $375 | $597 | $840 |
Cruises to: HONG KONG, CHINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 21, 2028 | $383 | $530 | $685 | $1,045 |
Cruises to: CAIRNS(YORKEYS KNOB),AUSTRL; AIRLIE BEACH, QLD, AUSTRALIA; BRISBANE, AUSTRALIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 19, 2027 | $696 | $778 | $938 | $1,776 |
Cruises to: CATALINA ISLAND, CALIFORNIA; CABO SAN LUCAS, MEXICO; CABO SAN LUCAS, MEXICO; LOS ANGELES, CALIFORNIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 26, 2027 | $173 | $261 | $376 | $1,179 |
Cruises to: CABO SAN LUCAS, MEXICO; CABO SAN LUCAS, MEXICO; ENSENADA, MEXICO; LOS ANGELES, CALIFORNIA Cruises to: JUNEAU, ALASKA; SKAGWAY, ALASKA; KETCHIKAN (WARD COVE) ALASKA; VICTORIA, BRITISH COLUMBIA; SEATTLE, WASHINGTON Cruises to: JUNEAU, ALASKA; SKAGWAY, ALASKA; SITKA, ALASKA; VICTORIA, BRITISH COLUMBIA; SEATTLE, WASHINGTON| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 7, 2027 | $159 | $261 | $571 | $1,493 |
| May 21, 2027 | $134 | $277 | $657 | $1,761 |
| Sep 10, 2027 | $171 | $321 | $1,056 | $1,563 |
| Sep 17, 2027 | $151 | $311 | $823 | $1,527 |
| Sep 24, 2027 | $124 | $229 | $714 | $1,917 |
| See more sailing dates for this cruise » |
Cruises to: SITKA, ALASKA; SKAGWAY, ALASKA; JUNEAU, ALASKA; VICTORIA, BRITISH COLUMBIA; SEATTLE, WASHINGTON| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 28, 2028 | $235 | $415 | $815 | $1,265 |
Cruises to: JUNEAU, ALASKA; SKAGWAY, ALASKA; ENDICOTT ARM & DAWES GLACIER; VICTORIA, BRITISH COLUMBIA; SEATTLE, WASHINGTON| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 28, 2027 | $351 | - | $993 | $2,362 |
| Jun 4, 2027 | $469 | $709 | $1,290 | $2,413 |
| Jun 11, 2027 | $422 | $581 | $1,246 | $2,583 |
| Jun 18, 2027 | $411 | $1,344 | $1,316 | $2,814 |
| Jun 25, 2027 | $493 | $657 | $1,264 | $2,159 |
| See more sailing dates for this cruise » |
https://www.travelweekly-asia.com/Cruise/Cruise-Search